Code | Nodefield | # Cases | Mean Drainage % | 95%CI |
---|---|---|---|---|
Click an element to populate this table |
Region | Sub-region | Left | Right |
---|---|---|---|
Head and Neck | Occipital | ||
Preauricular | |||
Postauricular | |||
Cervical Level I | |||
Cervical Level II | |||
Cervical Level III | |||
Cervical Level IV | |||
Cervical Level V | |||
Submental | |||
Anterior Node Fields | |||
Posterior Node Fields | |||
Axilla | Combined Levels I, II, III | ||
Level I Anterior | |||
Level I Mid | |||
Level I Posterior | |||
Level I Lateral | |||
Triangular Intermuscular Space | |||
Supraclavicular Fossa | |||
Epitrochlear | |||
Groin | Combined | ||
External Iliac | |||
Femoral | |||
Inguinal | |||
Popliteal |
# Node Fields | 1 | 2+ | 3+ | 4+ |
---|---|---|---|---|
Display melanoma sites | |
Frequency | |
Normalised (% Drainage likelihood) |