csv file of building consents with the data fields 1-9 above. The matching process for assigning each consent to a LINZ parcel is described below. The following additional data fields are added. These are flags to designate the match to the LINZ dataset.
#pragma nodebook off
#Use nodebook for better reproducibility https://github.com/uoa-eResearch/nodebook
%reload_ext nodebook.ipython
%nodebook disk phase1
# load libraries
import geopandas as gpd # vector data
import pandas as pd # tabular data, loading CSVs
import numpy as np # numeric data
from util import *
import matplotlib # plotting
import contextily as ctx # Used for contextual basemaps
from scipy.spatial import cKDTree
from matplotlib_scalebar.scalebar import ScaleBar # scalebar for plot
import matplotlib.pyplot as plt # plotting
from tqdm.auto import tqdm # progress bars
tqdm.pandas()
import requests
import requests_cache
requests_cache.install_cache('requests_cache')
import json
from shapely.geometry import Point, shape, LineString, MultiLineString, GeometryCollection, MultiPoint, Polygon # creating points
plt.rcParams['figure.figsize'] = (20, 20)
pd.set_option('max_columns', None)
pd.set_option('max_rows', 300)
%%time
df = pd.read_excel("restricted/BCs_issued_by_AUP_TLADCs_2021DEC.xlsx")
df = gpd.GeoDataFrame(df, geometry=gpd.points_from_xy(df.X_Coordinate, df.Y_Coordinate), crs=4326)
CPU times: user 44.7 s, sys: 277 ms, total: 45 s Wall time: 45.1 s
df
OBS | CONSENT_DATE | MARCH_YEAR | ADDRESS_1 | ADDRESS_2 | ADDRESS_3 | LB_Name | BUILDING_TYPE_NAME | BUILDING_TYPE_CODE | FLOOR_AREA | VALUE | BUILDINGS | Building_Type_Group | Residential_Type | Business_Group | Business_Category | Type_Class_Year | MBCODE | MBYEAR | AUP_BaseZone | AUP_BaseZone_Group | ZONE | ZONE_ID | ZONE_NAME | ZONE_TYPE | BUSINESS_TYPE | PlanAreaName | SHA_Name_154 | X_Coordinate | Y_Coordinate | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 244368 | 2021-12-01 | 2021-03-01 | 14 TE ARA O KIRI PATUPARAOA ANAKE | Tomarata | Auckland | Rodney | Houses | 1111 | 399.0 | 1100000 | 1 | Residential | Detached | NaN | NaN | 2014 | 135300.0 | 2013.0 | Rural - Rural Coastal Zone | Rural | 46.0 | RDC_15 | Landscape Protection Rur | Rural | NaN | NaN | NaN | 174.658935 | -36.188787 | POINT (174.65893 -36.18879) |
1 | 244369 | 2021-12-01 | 2021-03-01 | TE ARA O KIRI PATUPARAOA ANAKE | Tomarata | Auckland | Rodney | Restaurants, bars, and cafes | 2512 | 134.0 | 1500000 | 1 | Business | NaN | Group 2 | Hospitality | 2014 | 135300.0 | 2013.0 | Rural - Rural Coastal Zone | Rural | 46.0 | RDC_15 | Landscape Protection Rur | Rural | NaN | NaN | NaN | 174.661091 | -36.189144 | POINT (174.66109 -36.18914) |
2 | 244451 | 2021-12-01 | 2021-03-01 | 58 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 224.0 | 770000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.663924 | -36.584054 | POINT (174.66392 -36.58405) |
3 | 244452 | 2021-12-01 | 2021-03-01 | 44 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 247.0 | 670000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.662942 | -36.585117 | POINT (174.66294 -36.58512) |
4 | 244453 | 2021-12-01 | 2021-03-01 | 32 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 252.0 | 550000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.662988 | -36.585185 | POINT (174.66299 -36.58518) |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
217857 | 151352 | 2014-07-01 | 2015-03-01 | 164-168 | HOBSON ST | AUCKLAND | Waitemata | New Flats | 1200 | 0.0 | 3650000 | 0 | Residential | Attached | NaN | NaN | 1998 | 434200.0 | 2013.0 | Business - City Centre Zone | Business | 35.0 | CBD_1 | Central Area A | Business | Commercial | NaN | NaN | 174.760314 | -36.851526 | POINT (174.76031 -36.85153) |
217858 | 151351 | 2014-07-01 | 2015-03-01 | 464 | REMUERA RD | REMUERA | Orakei | New Flats | 1200 | 0.0 | 120000 | 0 | Residential | Attached | NaN | NaN | 1998 | 490600.0 | 2013.0 | Residential - Terrace Housing and Apartment Bu... | Residential | 8.0 | ACC_28 | Residential 7c | Residential | NaN | NaN | NaN | 174.801622 | -36.880545 | POINT (174.80162 -36.88055) |
217859 | 151350 | 2014-07-01 | 2015-03-01 | 55B | PANORAMA RD | MOUNT WELLINGTON | Maungakiekie - Tamaki | New (and pre-built) house, unit, bach, crib, b... | 1100 | 140.0 | 200000 | 1 | Residential | Detached | NaN | NaN | 1998 | 643401.0 | 2013.0 | Residential - Mixed Housing Suburban Zone | Residential | 18.0 | ACC_24 | Residential 6a | Residential | NaN | NaN | NaN | 174.830461 | -36.904046 | POINT (174.83046 -36.90405) |
217860 | 151349 | 2014-07-01 | 2015-03-01 | 67 | CUSTOMS ST EAST | AUCKLAND CENTRAL | Waitemata | New Offices | 1461 | 0.0 | 0 | 1 | Business | NaN | Group 2 | Offices | 1998 | 438104.0 | 2013.0 | Business - City Centre Zone | Business | 35.0 | CBD_2 | Central Area B | Business | Commercial | NaN | NaN | 174.768482 | -36.845564 | POINT (174.76848 -36.84556) |
217861 | 151348 | 2014-07-01 | 2015-03-01 | 67 | CUSTOMS ST EAST | AUCKLAND CENTRAL | Waitemata | New Hotels - excludes taverns, hotel bars and ... | 1411 | 8974.0 | 500000 | 1 | Business | NaN | Group 2 | Hospitality | 1998 | 438104.0 | 2013.0 | Business - City Centre Zone | Business | 35.0 | CBD_2 | Central Area B | Business | Commercial | NaN | NaN | 174.768482 | -36.845564 | POINT (174.76848 -36.84556) |
217862 rows × 31 columns
df["Ranged_Address_indicator"] = df.ADDRESS_1.str.contains('\d\w?\s?-', regex=True, na=False)
df["Ranged_Address_indicator"].value_counts()
False 211197 True 6665 Name: Ranged_Address_indicator, dtype: int64
%%time
# get number and name of street (but not 'road', 'street', 'place' etc)
# this can be used to match addresses with building consents
def number_name_bc(x):
"""extract street number and first complete word of the street name from building consents"""
if x.ADDRESS_1 is None:
pass
else:
# get number and first word of address
joined_address = ' '.join([str(x[f'ADDRESS_{i}']) for i in [1,2, 3]]).lower()
return ' '.join(joined_address.split(' ')[:2])
def full_address_bc(x):
"""extract full address from building consents"""
if x.ADDRESS_1 is None:
pass
else:
# get number and first word of address
joined_address = ' '.join([str(x[f'ADDRESS_{i}']) for i in [1,2, 3] if not str(x[f'ADDRESS_{i}']) == 'nan']).lower()
return joined_address
df['number_name'] = df.apply(number_name_bc, axis=1)
df['full_address'] = df.apply(full_address_bc, axis=1)
CPU times: user 20.1 s, sys: 368 ms, total: 20.5 s Wall time: 20.5 s
any(df.full_address.str.contains("[āēīōū]"))
False
parcels = gpd.read_file('input/lds-nz-primary-parcels-FGDB.zip!nz-primary-parcels.gdb').to_crs(2193)
parcels = parcels.set_index("id")
parcels
appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | geometry | |
---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||
4918991 | Lot 327 DP 56341 | DP 56341 | DCDB | Primary | None | North Auckland | NA8C/911 | 642.0 | 643.0 | MULTIPOLYGON (((1764256.381 5917306.269, 17642... |
4919914 | Lot 178 DP 56342 | DP 56342 | DCDB | Primary | None | North Auckland | 474924, NA8C/768 | 650.0 | 651.0 | MULTIPOLYGON (((1764569.269 5917546.907, 17645... |
4926734 | Lot 144 DP 53562 | DP 53562 | DCDB | Primary | None | North Auckland | 386353, 386354, 386355, 386356, NA4D/859 | 640.0 | 640.0 | MULTIPOLYGON (((1764447.122 5917598.067, 17644... |
4926945 | Lot 183 DP 56342 | DP 56342 | DCDB | Primary | None | North Auckland | 433646, NA8C/773 | 913.0 | 914.0 | MULTIPOLYGON (((1764510.216 5917605.992, 17644... |
4929034 | Lot 260 DP 56341 | DP 56341 | DCDB | Primary | None | North Auckland | 488577, NA8C/850 | 622.0 | 624.0 | MULTIPOLYGON (((1764653.473 5917395.879, 17646... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5227472 | None | None | Road | Primary | None | North Auckland | None | NaN | 1330.0 | MULTIPOLYGON (((1766929.317 5907928.650, 17669... |
5242816 | None | None | Road | Primary | None | North Auckland | None | NaN | 1049.0 | MULTIPOLYGON (((1766662.352 5908073.993, 17666... |
7520053 | Lot 5 DP 465319 | DP 465319 | Fee Simple Title | Primary | None | North Auckland | 621250 | 2253.0 | 2252.0 | MULTIPOLYGON (((1766988.975 5907984.681, 17669... |
7520049 | Lot 1 DP 465319 | DP 465319 | Fee Simple Title | Primary | None | North Auckland | 619244 | 13064.0 | 13062.0 | MULTIPOLYGON (((1766988.975 5907984.681, 17669... |
4733845 | Part Lot 59 DP 60001 | DP 60001 | DCDB | Primary | [Referenced] Declaration That State Housing La... | North Auckland | NA86D/103 | 5449.0 | 5447.0 | MULTIPOLYGON (((1766545.381 5908050.017, 17665... |
547903 rows × 10 columns
addresses = gpd.read_file('input/lds-nz-addresses-pilot-FGDB.zip!nz-addresses-pilot.gdb').to_crs(2193)
addresses
address_id | source_dataset | change_id | full_address_number | full_road_name | full_address | territorial_authority | unit_type | unit_value | level_type | level_value | address_number_prefix | address_number | address_number_suffix | address_number_high | road_name_prefix | road_name | road_type_name | road_suffix | water_name | water_body_name | suburb_locality | town_city | address_class | address_lifecycle | gd2000_xcoord | gd2000_ycoord | road_name_ascii | water_name_ascii | water_body_name_ascii | suburb_locality_ascii | town_city_ascii | full_road_name_ascii | full_address_ascii | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 999891 | AIMS | 887328 | 10 | Barnfield Place | 10 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 10 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.651783 | -36.891240 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 10 Barnfield Place, Glendene, Auckland | POINT (1747183.936 5915918.849) |
1 | 999921 | AIMS | 887357 | 11 | Barnfield Place | 11 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 11 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652010 | -36.891441 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 11 Barnfield Place, Glendene, Auckland | POINT (1747203.803 5915896.158) |
2 | 999986 | AIMS | 887418 | 14 | Barnfield Place | 14 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 14 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652128 | -36.891016 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 14 Barnfield Place, Glendene, Auckland | POINT (1747215.175 5915943.129) |
3 | 1000015 | AIMS | 887447 | 16 | Barnfield Place | 16 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 16 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652287 | -36.890874 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 16 Barnfield Place, Glendene, Auckland | POINT (1747229.606 5915958.610) |
4 | 1000050 | AIMS | 887473 | 18 | Barnfield Place | 18 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 18 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652338 | -36.890719 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 18 Barnfield Place, Glendene, Auckland | POINT (1747234.400 5915975.823) |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
667637 | 3070850 | CADS | 70850 | 27 | Wairiki Road | 27 Wairiki Road, Mount Eden, Auckland | Auckland | None | None | None | None | None | 27 | None | NaN | None | Wairiki | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754973 | -36.890654 | Wairiki | None | None | Mount Eden | Auckland | Wairiki Road | 27 Wairiki Road, Mount Eden, Auckland | POINT (1756380.800 5915819.700) |
667638 | 3070851 | CADS | 70851 | 44 | Wairiki Road | 44 Wairiki Road, Mount Eden, Auckland | Auckland | None | None | None | None | None | 44 | None | NaN | None | Wairiki | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.755018 | -36.890903 | Wairiki | None | None | Mount Eden | Auckland | Wairiki Road | 44 Wairiki Road, Mount Eden, Auckland | POINT (1756384.300 5915792.000) |
667639 | 3075863 | CADS | 75863 | 2/50 | Ellerton Road | 2/50 Ellerton Road, Mount Eden, Auckland | Auckland | None | 2 | None | None | None | 50 | None | NaN | None | Ellerton | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754430 | -36.892419 | Ellerton | None | None | Mount Eden | Auckland | Ellerton Road | 2/50 Ellerton Road, Mount Eden, Auckland | POINT (1756328.800 5915624.800) |
667640 | 3075874 | CADS | 75874 | 1/15 | Douglas Road | 1/15 Douglas Road, Mount Eden, Auckland | Auckland | None | 1 | None | None | None | 15 | None | NaN | None | Douglas | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754200 | -36.889190 | Douglas | None | None | Mount Eden | Auckland | Douglas Road | 1/15 Douglas Road, Mount Eden, Auckland | POINT (1756314.900 5915983.400) |
667641 | 3075875 | CADS | 75875 | 2/15 | Douglas Road | 2/15 Douglas Road, Mount Eden, Auckland | Auckland | None | 2 | None | None | None | 15 | None | NaN | None | Douglas | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754200 | -36.889190 | Douglas | None | None | Mount Eden | Auckland | Douglas Road | 2/15 Douglas Road, Mount Eden, Auckland | POINT (1756314.900 5915983.400) |
667642 rows × 35 columns
def number_name_addresses(x):
return ' '.join(x.split(' ')[:2]).lower()
addresses['address_number_name'] = addresses.full_address_ascii.apply(number_name_addresses)
addresses
address_id | source_dataset | change_id | full_address_number | full_road_name | full_address | territorial_authority | unit_type | unit_value | level_type | level_value | address_number_prefix | address_number | address_number_suffix | address_number_high | road_name_prefix | road_name | road_type_name | road_suffix | water_name | water_body_name | suburb_locality | town_city | address_class | address_lifecycle | gd2000_xcoord | gd2000_ycoord | road_name_ascii | water_name_ascii | water_body_name_ascii | suburb_locality_ascii | town_city_ascii | full_road_name_ascii | full_address_ascii | geometry | address_number_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 999891 | AIMS | 887328 | 10 | Barnfield Place | 10 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 10 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.651783 | -36.891240 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 10 Barnfield Place, Glendene, Auckland | POINT (1747183.936 5915918.849) | 10 barnfield |
1 | 999921 | AIMS | 887357 | 11 | Barnfield Place | 11 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 11 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652010 | -36.891441 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 11 Barnfield Place, Glendene, Auckland | POINT (1747203.803 5915896.158) | 11 barnfield |
2 | 999986 | AIMS | 887418 | 14 | Barnfield Place | 14 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 14 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652128 | -36.891016 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 14 Barnfield Place, Glendene, Auckland | POINT (1747215.175 5915943.129) | 14 barnfield |
3 | 1000015 | AIMS | 887447 | 16 | Barnfield Place | 16 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 16 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652287 | -36.890874 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 16 Barnfield Place, Glendene, Auckland | POINT (1747229.606 5915958.610) | 16 barnfield |
4 | 1000050 | AIMS | 887473 | 18 | Barnfield Place | 18 Barnfield Place, Glendene, Auckland | Auckland | None | None | None | None | None | 18 | None | NaN | None | Barnfield | Place | None | None | None | Glendene | Auckland | Thoroughfare | Current | 174.652338 | -36.890719 | Barnfield | None | None | Glendene | Auckland | Barnfield Place | 18 Barnfield Place, Glendene, Auckland | POINT (1747234.400 5915975.823) | 18 barnfield |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
667637 | 3070850 | CADS | 70850 | 27 | Wairiki Road | 27 Wairiki Road, Mount Eden, Auckland | Auckland | None | None | None | None | None | 27 | None | NaN | None | Wairiki | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754973 | -36.890654 | Wairiki | None | None | Mount Eden | Auckland | Wairiki Road | 27 Wairiki Road, Mount Eden, Auckland | POINT (1756380.800 5915819.700) | 27 wairiki |
667638 | 3070851 | CADS | 70851 | 44 | Wairiki Road | 44 Wairiki Road, Mount Eden, Auckland | Auckland | None | None | None | None | None | 44 | None | NaN | None | Wairiki | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.755018 | -36.890903 | Wairiki | None | None | Mount Eden | Auckland | Wairiki Road | 44 Wairiki Road, Mount Eden, Auckland | POINT (1756384.300 5915792.000) | 44 wairiki |
667639 | 3075863 | CADS | 75863 | 2/50 | Ellerton Road | 2/50 Ellerton Road, Mount Eden, Auckland | Auckland | None | 2 | None | None | None | 50 | None | NaN | None | Ellerton | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754430 | -36.892419 | Ellerton | None | None | Mount Eden | Auckland | Ellerton Road | 2/50 Ellerton Road, Mount Eden, Auckland | POINT (1756328.800 5915624.800) | 2/50 ellerton |
667640 | 3075874 | CADS | 75874 | 1/15 | Douglas Road | 1/15 Douglas Road, Mount Eden, Auckland | Auckland | None | 1 | None | None | None | 15 | None | NaN | None | Douglas | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754200 | -36.889190 | Douglas | None | None | Mount Eden | Auckland | Douglas Road | 1/15 Douglas Road, Mount Eden, Auckland | POINT (1756314.900 5915983.400) | 1/15 douglas |
667641 | 3075875 | CADS | 75875 | 2/15 | Douglas Road | 2/15 Douglas Road, Mount Eden, Auckland | Auckland | None | 2 | None | None | None | 15 | None | NaN | None | Douglas | Road | None | None | None | Mount Eden | Auckland | Thoroughfare | Current | 174.754200 | -36.889190 | Douglas | None | None | Mount Eden | Auckland | Douglas Road | 2/15 Douglas Road, Mount Eden, Auckland | POINT (1756314.900 5915983.400) | 2/15 douglas |
667642 rows × 36 columns
%%time
parcels_addressed = gpd.sjoin(parcels, addresses)
CPU times: user 50.4 s, sys: 3.44 s, total: 53.8 s Wall time: 54.2 s
%%time
parcels["addresses"] = parcel_address_number_name = parcels_addressed.groupby('id')['address_number_name'].apply(list)
display(parcels["addresses"])
parcels["full_addresses"] = parcels_addressed.groupby('id')["full_address"].apply(list)
display(parcels["full_addresses"])
id 4918991 [3/12 college, 1/12 college, 2/12 college, 12 ... 4919914 [15 abraham] 4926734 [3/20 simkin, 1/20 simkin, 2/20 simkin, 20 sim... 4926945 [3 abraham, 4/3 abraham, 3/3 abraham, 2/3 abra... 4929034 [49 caulton] ... 5227472 [112z bairds] 5242816 NaN 7520053 [9 lovegrove] 7520049 [15 lovegrove] 4733845 [7 otara] Name: addresses, Length: 547903, dtype: object
id 4918991 [3/12 College Road, Saint Johns, Auckland, 1/1... 4919914 [15 Abraham Place, Saint Johns, Auckland] 4926734 [3/20 Simkin Avenue, Saint Johns, Auckland, 1/... 4926945 [3 Abraham Place, Saint Johns, Auckland, 4/3 A... 4929034 [49 Caulton Street, Saint Johns, Auckland] ... 5227472 [112Z Bairds Road, Ōtara, Auckland] 5242816 NaN 7520053 [9 Lovegrove Crescent, Ōtara, Auckland] 7520049 [15 Lovegrove Crescent, Ōtara, Auckland] 4733845 [7 Otara Road, Ōtara, Auckland] Name: full_addresses, Length: 547903, dtype: object
CPU times: user 33 s, sys: 2.78 s, total: 35.8 s Wall time: 36.1 s
%%time
df = gpd.sjoin(df.to_crs(2193), parcels[["addresses","full_addresses","geometry"]], how="left")
CPU times: user 31.5 s, sys: 1.51 s, total: 33 s Wall time: 33.2 s
print(sum(df.number_name.str.contains("mt")),
sum(df.number_name.str.contains("mount")),
sum(addresses.address_number_name.str.contains("mt")),
sum(addresses.address_number_name.str.contains("mount")))
690 639 135 5840
df = df.rename(columns={"index_right": "LINZ_parcel_ID"})
df.LINZ_parcel_ID = df.LINZ_parcel_ID.astype("Int64")
df
OBS | CONSENT_DATE | MARCH_YEAR | ADDRESS_1 | ADDRESS_2 | ADDRESS_3 | LB_Name | BUILDING_TYPE_NAME | BUILDING_TYPE_CODE | FLOOR_AREA | VALUE | BUILDINGS | Building_Type_Group | Residential_Type | Business_Group | Business_Category | Type_Class_Year | MBCODE | MBYEAR | AUP_BaseZone | AUP_BaseZone_Group | ZONE | ZONE_ID | ZONE_NAME | ZONE_TYPE | BUSINESS_TYPE | PlanAreaName | SHA_Name_154 | X_Coordinate | Y_Coordinate | geometry | Ranged_Address_indicator | number_name | full_address | LINZ_parcel_ID | addresses | full_addresses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 244368 | 2021-12-01 | 2021-03-01 | 14 TE ARA O KIRI PATUPARAOA ANAKE | Tomarata | Auckland | Rodney | Houses | 1111 | 399.0 | 1100000 | 1 | Residential | Detached | NaN | NaN | 2014 | 135300.0 | 2013.0 | Rural - Rural Coastal Zone | Rural | 46.0 | RDC_15 | Landscape Protection Rur | Rural | NaN | NaN | NaN | 174.658935 | -36.188787 | POINT (1749165.061 5993836.774) | False | 14 te | 14 te ara o kiri patuparaoa anake tomarata auc... | 8201494 | NaN | NaN |
1 | 244369 | 2021-12-01 | 2021-03-01 | TE ARA O KIRI PATUPARAOA ANAKE | Tomarata | Auckland | Rodney | Restaurants, bars, and cafes | 2512 | 134.0 | 1500000 | 1 | Business | NaN | Group 2 | Hospitality | 2014 | 135300.0 | 2013.0 | Rural - Rural Coastal Zone | Rural | 46.0 | RDC_15 | Landscape Protection Rur | Rural | NaN | NaN | NaN | 174.661091 | -36.189144 | POINT (1749358.254 5993793.842) | False | te ara | te ara o kiri patuparaoa anake tomarata auckland | 8201477 | NaN | NaN |
2 | 244451 | 2021-12-01 | 2021-03-01 | 58 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 224.0 | 770000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.663924 | -36.584054 | POINT (1748858.010 5949979.809) | False | 58 paparahi | 58 paparahi place upper orewa auckland | 8156563 | NaN | NaN |
3 | 244452 | 2021-12-01 | 2021-03-01 | 44 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 247.0 | 670000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.662942 | -36.585117 | POINT (1748768.145 5949863.416) | False | 44 paparahi | 44 paparahi place upper orewa auckland | 8156550 | NaN | NaN |
4 | 244453 | 2021-12-01 | 2021-03-01 | 32 PAPARAHI PLACE | Upper Orewa | Auckland | Rodney | Houses | 1111 | 252.0 | 550000 | 1 | Residential | Detached | NaN | NaN | 2014 | 176406.0 | 2013.0 | Future Urban Zone | New growth | 4.0 | RDC_35 | Special 11 | Special | NaN | NaN | NaN | 174.662988 | -36.585185 | POINT (1748772.124 5949855.789) | False | 32 paparahi | 32 paparahi place upper orewa auckland | 8156550 | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
217857 | 151352 | 2014-07-01 | 2015-03-01 | 164-168 | HOBSON ST | AUCKLAND | Waitemata | New Flats | 1200 | 0.0 | 3650000 | 0 | Residential | Attached | NaN | NaN | 1998 | 434200.0 | 2013.0 | Business - City Centre Zone | Business | 35.0 | CBD_1 | Central Area A | Business | Commercial | NaN | NaN | 174.760314 | -36.851526 | POINT (1756936.813 5920152.000) | True | 164-168 hobson | 164-168 hobson st auckland | 6752833 | [37 cook, 1305/168 hobson, 1301/168 hobson, 16... | [37 Cook Street, Auckland Central, Auckland, 1... |
217858 | 151351 | 2014-07-01 | 2015-03-01 | 464 | REMUERA RD | REMUERA | Orakei | New Flats | 1200 | 0.0 | 120000 | 0 | Residential | Attached | NaN | NaN | 1998 | 490600.0 | 2013.0 | Residential - Terrace Housing and Apartment Bu... | Residential | 8.0 | ACC_28 | Residential 7c | Residential | NaN | NaN | NaN | 174.801622 | -36.880545 | POINT (1760559.125 5916863.750) | False | 464 remuera | 464 remuera rd remuera | 4928237 | [464 remuera, 2/464 remuera, 1/464 remuera, 3b... | [464 Remuera Road, Remuera, Auckland, 2/464 Re... |
217859 | 151350 | 2014-07-01 | 2015-03-01 | 55B | PANORAMA RD | MOUNT WELLINGTON | Maungakiekie - Tamaki | New (and pre-built) house, unit, bach, crib, b... | 1100 | 140.0 | 200000 | 1 | Residential | Detached | NaN | NaN | 1998 | 643401.0 | 2013.0 | Residential - Mixed Housing Suburban Zone | Residential | 18.0 | ACC_24 | Residential 6a | Residential | NaN | NaN | NaN | 174.830461 | -36.904046 | POINT (1763079.438 5914207.500) | False | 55b panorama | 55b panorama rd mount wellington | 4963967 | [55 panorama] | [55 Panorama Road, Mount Wellington, Auckland] |
