Phase 2: Geographic Datasets¶

These outputs will provide information on local areas, 2013 area units, and statistical area 2 units, and 2018 Meshblocks.

Note that all longitudes and latitudes should be in WGS1984 format

Outputs¶

Four csv files:

  • Local Area dataset
  • 2018 Meshblock dataset
  • 2018 SA2 dataset
  • 2013 AU dataset

Note: only geographic areas within Auckland region are necessary.

In [1]:
#pragma nodebook off
#Use nodebook for better reproducibility https://github.com/uoa-eResearch/nodebook
%reload_ext nodebook.ipython
%nodebook disk phase2

Local area dataset¶

  1. Name (string is fine) Name
In [ ]:
# load libraries
import geopandas as gpd # vector data
import pandas as pd # tabular data, loading CSVs
import numpy as np # numeric data
from util import *
import matplotlib # plotting
import seaborn as sns # plotting
from matplotlib_scalebar.scalebar import ScaleBar # scalebar for plot
import matplotlib.pyplot as plt # plotting
from tqdm.auto import tqdm # progress bars
tqdm.pandas()
import json
from shapely.geometry import Point, shape # creating points
import requests # web requests
plt.rcParams['figure.figsize'] = (20, 20)
/usr/local/lib/python3.10/dist-packages/geopandas/_compat.py:123: UserWarning: The Shapely GEOS version (3.11.1-CAPI-1.17.1) is incompatible with the GEOS version PyGEOS was compiled with (3.10.4-CAPI-1.16.2). Conversions between both will be slow.
  warnings.warn(
<string>:2: UserWarning: Shapely 2.0 is installed, but because PyGEOS is also installed, GeoPandas will still use PyGEOS by default for now. To force to use and test Shapely 2.0, you have to set the environment variable USE_PYGEOS=0. You can do this before starting the Python process, or in your code before importing geopandas:

import os
os.environ['USE_PYGEOS'] = '0'
import geopandas

In a future release, GeoPandas will switch to using Shapely by default. If you are using PyGEOS directly (calling PyGEOS functions on geometries from GeoPandas), this will then stop working and you are encouraged to migrate from PyGEOS to Shapely 2.0 (https://shapely.readthedocs.io/en/latest/migration_pygeos.html).
In [ ]:
ls()
name filesize (MB) last modified
0 2013-mb-dataset-Total-New-Zealand-Household.csv 37.12 2023-04-26 09:36:11.702367
1 2013-mb-dataset-Total-New-Zealand-Individual-Part-1.csv 31.66 2023-04-26 09:36:17.892367
2 2013_census_mean_income_by_AU2013.xlsx 0.59 2023-04-26 09:36:20.982367
3 2016_aup.zip 1192.41 2023-04-26 09:36:43.692368
4 2018-census-electoral-population-meshblock-2020-data.csv 5.60 2023-04-26 09:36:19.952367
5 2018_census_dwellings_by_SA2.xlsx 0.43 2023-04-26 09:36:20.982367
6 AC_Special_Housing_Area.zip 0.29 2023-04-26 09:36:21.012367
7 AUP_viewshafts.zip 0.21 2023-04-26 09:36:21.182367
8 AucklandArea.gpkg 0.09 2023-04-26 09:36:21.072367
9 Geocoordinates_Direct_Transit_stops_AKL.xlsx 0.01 2023-04-26 09:36:21.272367
10 Individual_part1_totalNZ-wide_format_updated_16-7-20.csv 36.58 2023-04-26 09:36:14.252367
11 MASTER_UP_BaseZone_SHP.zip 66.92 2023-04-26 09:36:11.212367
12 Modified_Community_Boards_SHP.zip 1.30 2023-04-26 09:36:20.962367
13 NZ_Primary_Parcels_Nov_2016.zip 1027.26 2023-04-26 09:36:41.572368
14 Primary_Parcels_2016_prepared.gpkg 235.79 2023-04-26 09:36:18.662367
15 Transmission_Lines_exTRANSPOWER.zip 0.50 2023-04-26 09:36:20.982367
16 area-unit-2013.gdb.zip 14.21 2023-04-26 09:36:18.892367
17 kx-nz-state-highway-on-ramps-off-ramps-SHP.zip 0.14 2023-04-26 09:36:21.212367
18 lds-nz-addresses-pilot-FGDB.zip 36.43 2023-04-26 09:36:14.652367
19 lds-nz-coastline-mean-high-water-FGDB.zip 4.88 2023-04-26 09:36:20.962367
20 lds-nz-coastlines-and-islands-polygons-topo-150k-FGDB.zip 4.25 2023-04-26 09:36:20.972367
21 lds-nz-primary-parcels-CLIPPED-4326.gpkg 273.35 2023-04-26 09:36:20.902367
22 lds-nz-primary-parcels-FGDB.zip 78.05 2023-04-26 09:36:05.642367
23 lds-nz-railway-centrelines-topo-150k-SHP.zip 0.87 2023-04-26 09:36:20.972367
24 lds-nz-road-centrelines-topo-150k-FGDB.zip 36.06 2023-04-26 09:36:15.032367
25 lds-nz-street-address-FGDB.zip 30.48 2023-04-26 09:36:20.952367
26 meshblock-2013.gdb.zip 106.57 2023-04-26 09:36:08.102367
27 meshblock-2018-clipped-generalised.gdb.zip 32.83 2023-04-26 09:36:17.712367
28 nz-primary-parcels.gdb.zip 55.00 2023-04-26 09:36:10.802367
29 statsnzarea-unit-2013-FGDB.zip 13.79 2023-04-26 09:36:19.132367
30 statsnzmeshblock-higher-geographies-2018-generalised-FGDB.zip 34.54 2023-04-26 09:36:17.482367
31 statsnzpopulation-by-meshblock-2013-census-FGDB.zip 82.11 2023-04-26 09:36:06.092367
32 statsnzstatistical-area-2-higher-geographies-2018-clipped-generalis-FGDB.zip 10.72 2023-04-26 09:36:19.912367
Total: 3451.0MB
In [ ]:
df = gpd.read_file("input/Modified_Community_Boards_SHP.zip")
df.OBJECTID = df.OBJECTID.astype(int)
df = df.set_index("OBJECTID", drop=True)
df = df.sort_index()
display(df)
Local_Area geometry
OBJECTID
1 Auckland Central POLYGON ((1755802.315 5921956.091, 1755861.443...
2 Beach Haven-Birkenhead-Northcote POLYGON ((1757287.966 5925962.738, 1757211.333...
3 Botany POLYGON ((1770748.846 5912611.168, 1770889.893...
4 Devonport-Takapuna POLYGON ((1755276.581 5932026.336, 1755278.305...
5 East Coast Bays POLYGON ((1756125.006 5940268.048, 1756139.852...
6 Franklin-Beachlands-Hunua MULTIPOLYGON (((1804302.354 5890738.079, 17905...
7 Franklin-Pukekohe POLYGON ((1765085.620 5897344.807, 1765096.229...
8 Franklin-Waiuku POLYGON ((1744829.308 5899882.633, 1744835.760...
9 Henderson-Massey POLYGON ((1745963.138 5923457.510, 1745945.884...
10 Hibiscus Coast MULTIPOLYGON (((1752023.352 5954803.281, 17520...
11 Howick POLYGON ((1771447.460 5916900.636, 1771474.703...
12 Mangere-Otahuhu MULTIPOLYGON (((1766142.746 5910838.845, 17661...
13 Manurewa POLYGON ((1769432.488 5904664.673, 1769471.312...
14 Maungakiekie POLYGON ((1759418.674 5915517.660, 1759596.351...
15 Mt Albert POLYGON ((1756291.061 5918265.104, 1756266.530...
16 Mt Eden POLYGON ((1751910.995 5920299.659, 1751917.632...
17 Orakei POLYGON ((1759833.395 5920429.502, 1759837.143...
18 Otara MULTIPOLYGON (((1765765.640 5909501.655, 17657...
19 Pakuranga POLYGON ((1769523.742 5920466.582, 1769527.337...
20 Papakura POLYGON ((1772188.699 5902202.011, 1772192.566...
21 Papatoetoe POLYGON ((1765105.421 5908611.893, 1765113.661...
22 Puketapapa POLYGON ((1753132.892 5915040.177, 1753141.101...
23 Rodney-Dairy Flat POLYGON ((1746055.938 5948651.765, 1746067.112...
24 Rodney-Helensville MULTIPOLYGON (((1710567.626 5967865.416, 17106...
25 Rodney-Kumeu-Riverhead POLYGON ((1742532.808 5931237.574, 1742490.377...
26 Rodney-Warkworth MULTIPOLYGON (((1761692.564 5984690.018, 17617...
27 Rodney-Wellsford MULTIPOLYGON (((1746318.204 6000215.757, 17464...
28 Tamaki POLYGON ((1765594.677 5917986.938, 1765609.808...
29 Titirangi POLYGON ((1749038.038 5910572.842, 1749034.230...
30 Upper Harbour Local Board Area MULTIPOLYGON (((1743880.554 5928979.708, 17438...
31 Waiheke MULTIPOLYGON (((1793981.864 5931917.843, 17940...
32 Waitakere MULTIPOLYGON (((1743890.310 5905057.188, 17438...
33 Whau MULTIPOLYGON (((1748168.244 5916597.058, 17481...
In [ ]:
df = df.rename(columns={"Local_Area": "Name"})
  1. Centroid longitude Centroid_lon
  2. Centroid latitude Centroid_lat
  3. Area (land only) Area
In [ ]:
df["Centroid_lon"] = df.centroid.to_crs(epsg=4326).x
df["Centroid_lat"] = df.centroid.to_crs(epsg=4326).y
df["Area"] = df.area
  1. Area zoned Residential under AUP Residential_area
  2. Area zoned Residential - Single House under AUP SH_area
  3. Area zoned Residential - Mixed Housing Suburban under AUP MHS_area
  4. Area zoned Residential - Mixed Housing Urban under AUP MHU_area
  5. Area zoned Residential - Terrace Housing and Apartments under AUP THA_area
  6. Area zoned Residential – Large Lot under AUP LL_area
  7. Area zoned Future Urban under AUP FU_area
  8. Area zones Hauraki Gulf Islands under AUP HGI_area
  9. Area zoned Business under AUP Business_area
  10. Area zoned Rural under AUP Rural Rural_area
  11. Area zoned as Open Space under AUP maps Open_area
  12. Area zoned as Roads under the Unitary Plan Roads_area
  13. Area zoned as Strategic Infrastructure Corridor InfraCorr_area
  14. Area zoned as Green Infrastructure Corridor under the Unitary Plan GrInfraCorr_area
In [ ]:
%%time
zones = gpd.read_file("input/MASTER_UP_BaseZone_SHP.zip")
zones
CPU times: user 48.8 s, sys: 2.26 s, total: 51 s
Wall time: 50.8 s
Out[ ]:
OBJECTID CONTOUR created_da DocumentUR GlobalID GROUPZONE GROUPZONE_ last_edite NAME PARCEL_BAS ... TYPE TYPE_resol VERSIONSTA VERSIONS_1 ZONE ZONE_resol ZONEHEIGHT SHAPE_Leng SHAPE_Area geometry
0 1.0 NaN 20160718211 NaN {4C8F9436-7EA6-417E-B64F-15FCD44459F6} 2 Residential 20161111010 NaN NaN ... NaN NaN 4 Operative 60 Residential - Mixed Housing Urban Zone NaN 285.664016 2.050275e+03 POLYGON ((1768030.306 5901206.846, 1768033.070...
1 2.0 NaN 20160718211 NaN {604AAD87-8ED4-4111-8276-47CEE7E81F92} 1 Public Open Space 20161111010 NaN NaN ... NaN NaN 4 Operative 33 Open Space - Sport and Active Recreation Zone NaN 1246.837757 1.684599e+04 POLYGON ((1764267.286 5919989.370, 1764218.153...
2 3.0 NaN 20160718211 NaN {8D827DA8-BC5B-437A-B17A-532354F7D037} 4 Rural 20161111010 NaN NaN ... NaN NaN 4 Operative 11 Rural - Mixed Rural Zone NaN 3582.113246 6.841744e+05 POLYGON ((1740091.195 5928308.839, 1740089.844...
3 4.0 NaN 20160718211 NaN {96C9E266-3341-4C71-94F1-325F2EE45732} 2 Residential 20161111010 NaN NaN ... NaN NaN 4 Operative 23 Residential - Large Lot Zone NaN 317.098469 6.024226e+03 POLYGON ((1750502.125 5928677.635, 1750456.131...
4 5.0 NaN 20160718211 NaN {90B50FEE-45A3-4E88-819A-370751ACDE3D} 1 Public Open Space 20161111010 NaN NaN ... NaN NaN 4 Operative 31 Open Space - Conservation Zone NaN 230.836636 5.639794e+02 POLYGON ((1741460.217 5918191.600, 1741476.745...
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
130295 130296.0 NaN 20161115151 NaN {B2F0FB45-80F6-41ED-AA57-A914B195B31E} 1 Public Open Space 20161115151 NaN NaN ... NaN NaN 4 Operative 31 Open Space - Conservation Zone NaN 179382.307787 9.040193e+07 POLYGON ((1738072.631 5902593.421, 1738095.386...
130296 130297.0 NaN 20161115151 NaN {A3F4EF61-9162-43C3-90BD-DC84D93C6A64} 2 Residential 20161115151 NaN NaN ... NaN NaN 4 Operative 18 Residential - Mixed Housing Suburban Zone NaN 2769.292040 2.920602e+05 POLYGON ((1770189.642 5905789.775, 1770199.407...
130297 130298.0 NaN 20161115151 NaN {A5FC7EB5-76E5-414C-96DD-715C671764B4} 4 Rural 20161115151 Kaipara South Head and Harbour coastal area NaN ... NaN NaN 4 Operative 46 Rural - Rural Coastal Zone NaN 27168.762393 6.344938e+06 POLYGON ((1730253.401 5955767.484, 1730254.399...
130298 130299.0 NaN 20161115151 NaN {C371B83C-35CE-46A1-B94F-F1E592F271F7} 2 Residential 20161115151 NaN NaN ... NaN NaN 4 Operative 8 Residential - Terrace Housing and Apartment Bu... NaN 1812.109533 1.536829e+05 POLYGON ((1743032.759 5924130.564, 1742996.886...
130299 130300.0 NaN 20161115151 NaN {31281924-C74D-4038-8260-FE6D886F4C94} 2 Residential 20161115151 NaN NaN ... NaN NaN 4 Operative 18 Residential - Mixed Housing Suburban Zone NaN 2511.267945 3.539606e+05 POLYGON ((1748979.767 5925771.895, 1748986.615...

130300 rows × 31 columns

In [ ]:
zones[pd.isna(zones.ZONE_resol)]
Out[ ]:
OBJECTID CONTOUR created_da DocumentUR GlobalID GROUPZONE GROUPZONE_ last_edite NAME PARCEL_BAS ... TYPE TYPE_resol VERSIONSTA VERSIONS_1 ZONE ZONE_resol ZONEHEIGHT SHAPE_Leng SHAPE_Area geometry
20853 20854.0 NaN 20160718211 NaN {2D83F680-9587-4D57-AF0B-CB7CA27C3D2C} 6 Special purpose zone 20161111011 NaN NaN ... NaN NaN 4 Operative 58 NaN NaN 72.629617 22.286945 POLYGON ((1767684.860 5903714.023, 1767691.955...
121765 121766.0 NaN 20160718211 NaN {FD3E8BB4-1979-42B5-9A77-5D04AE5190AF} 6 Special purpose zone 20161111010 NaN NaN ... NaN NaN 4 Operative 58 NaN NaN 86.135341 4.114962 POLYGON ((1767684.083 5903713.690, 1767666.954...

2 rows × 31 columns

In [ ]:
zones.ZONE_resol = zones.ZONE_resol.fillna("Special")
In [ ]:
zones.GROUPZONE_.value_counts()
Out[ ]:
General                 52461
Coastal                 42200
Residential             22398
Public Open Space        6667
Business                 3237
Rural                    2750
Special purpose zone      299
New growth                288
Name: GROUPZONE_, dtype: int64
In [ ]:
zones.ZONE_resol.value_counts()
Out[ ]:
Road                                                         47012
Coastal - General Coastal Marine Zone                        26326
Coastal - Coastal Transition Zone                            15703
Residential - Mixed Housing Suburban Zone                     9775
Residential - Mixed Housing Urban Zone                        5864
Strategic Transport Corridor Zone                             4215
Residential - Single House Zone                               3766
Open Space - Conservation Zone                                3063
Open Space - Informal Recreation Zone                         2926
Residential - Terrace Housing and Apartment Building Zone     2134
Rural - Rural Production Zone                                 1025
Water                                                         1013
Business - Mixed Use Zone                                      782
Rural - Rural Coastal Zone                                     768
Business - Light Industry Zone                                 593
Business - Neighbourhood Centre Zone                           564
Residential - Rural and Coastal Settlement Zone                480
Open Space - Sport and Active Recreation Zone                  477
Business - Town Centre Zone                                    432
Residential - Large Lot Zone                                   379
Rural - Mixed Rural Zone                                       344
Rural - Countryside Living Zone                                326
Future Urban Zone                                              282
Business - Local Centre Zone                                   266
Hauraki Gulf Islands                                           221
Business - City Centre Zone                                    191
Open Space - Community Zone                                    183
Rural - Waitakere Ranges Zone                                  172
Business - Metropolitan Centre Zone                            160
Business - Heavy Industry Zone                                 130
Special Purpose - School Zone                                  126
Coastal - Mooring Zone                                         124
Business - General Business Zone                               103
Rural - Rural Conservation Zone                                 71
Rural - Waitakere Foothills Zone                                44
Special Purpose - Cemetery Zone                                 41
Special Purpose - Quarry Zone                                   34
Special Purpose - Maori Purpose Zone                            32
Special Purpose - Major Recreation Facility Zone                28
Special Purpose - Healthcare Facility and Hospital Zone         23
Coastal - Marina Zone                                           20
Coastal - Ferry Terminal Zone                                   20
Open Space - Civic Spaces Zone                                  18
Business - Business Park Zone                                   16
Special Purpose - Airports and Airfields Zone                    9
Green Infrastructure Corridor                                    6
Special Purpose - Tertiary Education Zone                        4
Coastal - Minor Port Zone                                        4
Coastal - Defence Zone                                           3
Special                                                          2
Name: ZONE_resol, dtype: int64
In [ ]:
# Create a dictionary mapping the first n character of the zone description to the desired variable name
zones_of_interest = {
    "Residential": "Residential_area",
    "Residential - Single House Zone": "SH_area",
    "Residential - Mixed Housing Suburban Zone": "MHS_area",
    "Residential - Mixed Housing Urban Zone": "MHU_area",
    "Residential - Terrace Housing and Apartment Building Zone": "THA_area",
    "Residential - Large Lot Zone": "LL_area",
    "Residential - Rural and Coastal Settlement Zone": "RCS_area",
    "Rural - Waitakere Ranges Zone": "WR_area",
    "Future Urban Zone": "FU_area",
    "Hauraki Gulf Islands":  "HGI_area",
    "Business": "Business_area",
    "Rural": "Rural_area",
    "Open Space": "Open_area",
    "Road": "Roads_area",
    "Strategic Transport Corridor Zone": "InfraCorr_area",
    "Green Infrastructure Corridor": "GrInfraCorr_area",
    "Rural - Waitakere Ranges": "RWR_area",
    "Rural - Waitakere Foothills": "RWF_area",
    "Rural - Rural Coastal": "RC_area",
    "Rural - Rural Production": "RP_area",
    "Rural - Rural Conservation": "RCZ_area",
    "Rural - Mixed Rural": "RMU_area",
    "Rural - Countryside Living": "RCL_area"
}
for k in zones_of_interest.keys():
    if not any(zones.ZONE_resol.str.startswith(k)):
        print(f"Don't know {k}")
In [ ]:
%%time
for k,v in tqdm(zones_of_interest.items()):
    subset = zones[zones.ZONE_resol.str.startswith(k)] # Just the matched zones (residential, business, rural etc)
    print(k, len(subset))
    clipped = gpd.clip(df, subset) # Clip the local areas to the matched zones
    df[v] = clipped.area # Store the resulting area. Unit is m²
  0%|          | 0/23 [00:00<?, ?it/s]
Residential 22398
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Single House Zone 3766
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Mixed Housing Suburban Zone 9775
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Mixed Housing Urban Zone 5864
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Terrace Housing and Apartment Building Zone 2134
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Large Lot Zone 379
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Residential - Rural and Coastal Settlement Zone 480
Rural - Waitakere Ranges Zone 172
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Future Urban Zone 282
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Hauraki Gulf Islands 221
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Business 3237
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Rural 2750
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Open Space 6667
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Road 47012
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Strategic Transport Corridor Zone 4215
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Green Infrastructure Corridor 6
Rural - Waitakere Ranges 172
Rural - Waitakere Foothills 44
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Rural - Rural Coastal 768
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Rural - Rural Production 1025
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Rural - Rural Conservation 71
Rural - Mixed Rural 344
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
Rural - Countryside Living 326
/usr/local/lib/python3.10/dist-packages/geopandas/tools/clip.py:67: FutureWarning: In a future version, `df.iloc[:, i] = newvals` will attempt to set the values inplace instead of always setting a new array. To retain the old behavior, use either `df[df.columns[i]] = newvals` or, if columns are non-unique, `df.isetitem(i, newvals)`
  clipped.loc[
CPU times: user 53.5 s, sys: 1.37 s, total: 54.9 s
Wall time: 54.9 s
In [ ]:
df = df.fillna(0)
  1. Haversine distance to Skytower from centroid Hdist_skytower
In [ ]:
skytower = Point(1757109.809, 5920500.841) # in NZGD2000 projection
In [ ]:
df["Hdist_skytower"] = df.centroid.distance(skytower) # Unit is meters
In [ ]:
df.plot(column="Hdist_skytower", legend=True)
Out[ ]:
<AxesSubplot: >
  1. Indicator (0 or 1) for whether local area is on coastline Coast_indicator
In [ ]:
coastline = df.dissolve().boundary.iloc[0]
In [ ]:
df["Coast_indicator"] = df.intersects(coastline)
df[["Name", "Coast_indicator"]]
Out[ ]:
Name Coast_indicator
OBJECTID
1 Auckland Central True
2 Beach Haven-Birkenhead-Northcote True
3 Botany True
4 Devonport-Takapuna True
5 East Coast Bays True
6 Franklin-Beachlands-Hunua True
7 Franklin-Pukekohe True
8 Franklin-Waiuku True
9 Henderson-Massey True
10 Hibiscus Coast True
11 Howick True
12 Mangere-Otahuhu True
13 Manurewa True
14 Maungakiekie True
15 Mt Albert False
16 Mt Eden True
17 Orakei True
18 Otara True
19 Pakuranga True
20 Papakura True
21 Papatoetoe True
22 Puketapapa True
23 Rodney-Dairy Flat True
24 Rodney-Helensville True
25 Rodney-Kumeu-Riverhead True
26 Rodney-Warkworth True
27 Rodney-Wellsford True
28 Tamaki True
29 Titirangi True
30 Upper Harbour Local Board Area True
31 Waiheke True
32 Waitakere True
33 Whau True
  1. Total population from 2013 census (sum of constituent meshblocks) Census2013_population
In [ ]:
households = pd.read_csv("input/2013-mb-dataset-Total-New-Zealand-Household.csv", encoding='unicode_escape')
households
<string>:1: DtypeWarning: Columns (1,2) have mixed types. Specify dtype option on import or set low_memory=False.
Out[ ]:
