Geocoded individual transaction data
GIS shapefiles
#pragma nodebook off
#Use nodebook for better reproducibility https://github.com/uoa-eResearch/nodebook
%reload_ext nodebook.ipython
%nodebook disk phase3
# load libraries
import geopandas as gpd # vector data
import pandas as pd # tabular data, loading CSVs
import numpy as np # numeric data
from util import *
import matplotlib # plotting
import contextily as ctx # Used for contextual basemaps
from matplotlib_scalebar.scalebar import ScaleBar # scalebar for plot
import matplotlib.pyplot as plt # plotting
from tqdm.auto import tqdm # progress bars
tqdm.pandas()
import json
from scipy.spatial import cKDTree
from shapely.geometry import Point, shape, LineString, MultiLineString, GeometryCollection, MultiPoint, Polygon # creating points
plt.rcParams['figure.figsize'] = (20, 20)
pd.set_option('max_columns', None)
ls()
name | filesize (MB) | last modified | |
---|---|---|---|
0 | 2013-mb-dataset-Total-New-Zealand-Household.csv | 37.12 | 2014-06-04 10:56:30.000000 |
1 | 2013-mb-dataset-Total-New-Zealand-Individual-Part-1.csv | 31.66 | 2014-04-01 10:13:15.197000 |
2 | 2013_census_mean_income_by_AU2013.xlsx | 0.59 | 2021-09-07 06:21:24.000000 |
3 | 2016_aup.zip | 1192.41 | 2021-10-14 14:58:54.110000 |
4 | 2018-census-electoral-population-meshblock-2020-data.csv | 5.60 | 2021-08-09 00:39:18.000000 |
5 | 2018_census_dwellings_by_SA2.xlsx | 0.43 | 2021-07-12 14:30:28.000000 |
6 | AC_Special_Housing_Area.zip | 0.29 | 2021-09-02 10:36:16.760000 |
7 | AUP_viewshafts.zip | 0.21 | 2021-09-22 10:08:05.233857 |
8 | AucklandArea.gpkg | 0.09 | 2021-09-02 10:36:17.220000 |
9 | Geocoordinates_Direct_Transit_stops_AKL.xlsx | 0.01 | 2020-10-08 07:52:29.000000 |
10 | Individual_part1_totalNZ-wide_format_updated_16-7-20.csv | 36.58 | 2020-07-14 16:12:24.000000 |
11 | MASTER_UP_BaseZone_SHP.zip | 66.92 | 2021-07-19 02:23:51.137347 |
12 | Modified_Community_Boards_SHP.zip | 1.30 | 2021-07-19 02:16:07.650000 |
13 | Transmission_Lines_exTRANSPOWER.zip | 0.50 | 2021-09-22 09:31:01.376235 |
14 | area-unit-2013.gdb.zip | 14.21 | 2021-09-02 10:36:16.070000 |
15 | kx-nz-state-highway-on-ramps-off-ramps-SHP.zip | 0.14 | 2021-08-25 09:52:06.341291 |
16 | lds-nz-coastline-mean-high-water-FGDB.zip | 4.88 | 2021-08-31 16:25:16.250000 |
17 | lds-nz-coastlines-and-islands-polygons-topo-150k-FGDB.zip | 4.25 | 2021-08-05 15:57:49.020000 |
18 | lds-nz-primary-parcels-CLIPPED-4326.gpkg | 273.35 | 2021-09-02 10:37:32.410000 |
19 | lds-nz-primary-parcels-FGDB.zip | 78.05 | 2021-11-04 15:56:52.736022 |
20 | lds-nz-railway-centrelines-topo-150k-SHP.zip | 0.87 | 2021-08-31 10:01:46.315326 |
21 | lds-nz-road-centrelines-topo-150k-FGDB.zip | 36.06 | 2021-08-31 09:43:07.931704 |
22 | lds-nz-street-address-FGDB.zip | 30.48 | 2021-11-04 15:53:13.331299 |
23 | meshblock-2013.gdb.zip | 106.57 | 2021-09-02 10:36:59.860000 |
24 | meshblock-2018-clipped-generalised.gdb.zip | 32.83 | 2021-09-02 10:36:26.010000 |
25 | nz-primary-parcels.gdb.zip | 55.00 | 2021-09-02 10:36:39.020000 |
26 | statsnzarea-unit-2013-FGDB.zip | 13.79 | 2021-08-31 16:56:17.150000 |
27 | statsnzmeshblock-higher-geographies-2018-generalised-FGDB.zip | 34.54 | 2021-08-05 14:53:54.350000 |
28 | statsnzpopulation-by-meshblock-2013-census-FGDB.zip | 82.11 | 2021-07-19 13:53:55.150631 |
29 | statsnzstatistical-area-2-higher-geographies-2018-clipped-generalis-FGDB.zip | 10.72 | 2021-08-30 17:12:55.591895 |
Total: 2152.0MB
ls("restricted")
name | filesize (MB) | last modified | |
---|---|---|---|
0 | BCs_issued_by_AUP_TLADCs_2021FEB.csv | 64.34 | 2021-04-13 11:52:08.000 |
1 | BCs_issued_by_AUP_TLADCs_2021FEB_augmented.csv | 493.06 | 2021-11-08 15:12:03.410 |
2 | QPIDs_Auckland_1990_2020.csv | 17.40 | 2021-07-07 13:09:39.000 |
3 | QPIDs_Auckland_1990_2020_augmented.csv | 277.36 | 2021-09-22 20:00:13.410 |
4 | road_intersections.pkl | 44.84 | 2021-09-22 10:50:09.480 |
Total: 897.0MB
df = pd.read_csv("restricted/QPIDs_Auckland_1990_2020.csv")
df = gpd.GeoDataFrame(df, geometry=gpd.points_from_xy(df.CL_Longitude, df.CL_Latitude), crs="EPSG:4326")
df.index = df.CL_QPID_output2
df
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | |
---|---|---|---|---|---|
CL_QPID_output2 | |||||
75494 | 75494 | 174.588941 | -36.186076 | 2020 | POINT (174.58894 -36.18608) |
75499 | 75499 | 174.581811 | -36.200345 | 2020 | POINT (174.58181 -36.20034) |
75639 | 75639 | 174.496590 | -36.228740 | 2020 | POINT (174.49659 -36.22874) |
75640 | 75640 | 174.498361 | -36.228827 | 2020 | POINT (174.49836 -36.22883) |
75654 | 75654 | 174.493736 | -36.229990 | 2020 | POINT (174.49374 -36.22999) |
... | ... | ... | ... | ... | ... |
3160123 | 3160123 | 174.728112 | -36.408104 | 2018 | POINT (174.72811 -36.40810) |
3160124 | 3160124 | 174.728164 | -36.408113 | 2018 | POINT (174.72816 -36.40811) |
3160630 | 3160630 | 174.655992 | -36.509925 | 2018 | POINT (174.65599 -36.50992) |
3164546 | 3164546 | 174.537978 | -36.774834 | 2018 | POINT (174.53798 -36.77483) |
3166852 | 3166852 | 174.644137 | -36.854796 | 2018 | POINT (174.64414 -36.85480) |
383272 rows × 5 columns
print(sum(pd.isna(df.CL_Longitude)))
df = df.dropna()
assert df.CL_QPID_output2.is_unique
print(len(df))
7178 376094
%%time
parcels = gpd.read_file('input/lds-nz-primary-parcels-FGDB.zip!nz-primary-parcels.gdb')
parcels = parcels.to_crs(df.crs)
parcels = parcels.set_index("id")
parcels["parcel_geometry"] = parcels.geometry
CPU times: user 42.2 s, sys: 1.01 s, total: 43.2 s Wall time: 43.5 s
parcels
appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | geometry | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||
4918991 | Lot 327 DP 56341 | DP 56341 | DCDB | Primary | None | North Auckland | NA8C/911 | 642.0 | 643.0 | MULTIPOLYGON (((174.84299 -36.87592, 174.84315... | MULTIPOLYGON (((174.84299 -36.87592, 174.84315... |
4919914 | Lot 178 DP 56342 | DP 56342 | DCDB | Primary | None | North Auckland | 474924, NA8C/768 | 650.0 | 651.0 | MULTIPOLYGON (((174.84645 -36.87370, 174.84649... | MULTIPOLYGON (((174.84645 -36.87370, 174.84649... |
4926734 | Lot 144 DP 53562 | DP 53562 | DCDB | Primary | None | North Auckland | 386353, 386354, 386355, 386356, NA4D/859 | 640.0 | 640.0 | MULTIPOLYGON (((174.84507 -36.87326, 174.84516... | MULTIPOLYGON (((174.84507 -36.87326, 174.84516... |
4926945 | Lot 183 DP 56342 | DP 56342 | DCDB | Primary | None | North Auckland | 433646, NA8C/773 | 913.0 | 914.0 | MULTIPOLYGON (((174.84578 -36.87318, 174.84557... | MULTIPOLYGON (((174.84578 -36.87318, 174.84557... |
4929034 | Lot 260 DP 56341 | DP 56341 | DCDB | Primary | None | North Auckland | 488577, NA8C/850 | 622.0 | 624.0 | MULTIPOLYGON (((174.84743 -36.87505, 174.84767... | MULTIPOLYGON (((174.84743 -36.87505, 174.84767... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5227472 | None | None | Road | Primary | None | North Auckland | None | NaN | 1330.0 | MULTIPOLYGON (((174.87504 -36.95994, 174.87496... | MULTIPOLYGON (((174.87504 -36.95994, 174.87496... |
5242816 | None | None | Road | Primary | None | North Auckland | None | NaN | 1049.0 | MULTIPOLYGON (((174.87201 -36.95868, 174.87230... | MULTIPOLYGON (((174.87201 -36.95868, 174.87230... |
7520053 | Lot 5 DP 465319 | DP 465319 | Fee Simple Title | Primary | None | North Auckland | 621250 | 2253.0 | 2252.0 | MULTIPOLYGON (((174.87570 -36.95943, 174.87580... | MULTIPOLYGON (((174.87570 -36.95943, 174.87580... |
7520049 | Lot 1 DP 465319 | DP 465319 | Fee Simple Title | Primary | None | North Auckland | 619244 | 13064.0 | 13062.0 | MULTIPOLYGON (((174.87570 -36.95943, 174.87564... | MULTIPOLYGON (((174.87570 -36.95943, 174.87564... |
4733845 | Part Lot 59 DP 60001 | DP 60001 | DCDB | Primary | [Referenced] Declaration That State Housing La... | North Auckland | NA86D/103 | 5449.0 | 5447.0 | MULTIPOLYGON (((174.87070 -36.95892, 174.87082... | MULTIPOLYGON (((174.87070 -36.95892, 174.87082... |
547903 rows × 11 columns
%%time
df = gpd.sjoin(df, parcels, how="left")
CPU times: user 40.9 s, sys: 1.09 s, total: 42 s Wall time: 42.3 s
df.parcel_intent.value_counts()
DCDB 275339 Fee Simple Title 100655 Legalisation 79 Road 16 Vesting on Deposit for Local Purpose Reserve 3 Vesting on Deposit in Lieu of a Reserve (Territorial Authority) 1 Vesting on Deposit for Recreation Reserve (Territorial Authority) 1 Name: parcel_intent, dtype: int64
# Roads shouldn't be in this dataset - might have to give these 3 points a little nudge
sold_roads = df[df.parcel_intent == "Road"]
for i in range(len(sold_roads)):
sold_road = sold_roads.iloc[i:i+1]
display(sold_road)
ax = sold_road.parcel_geometry.to_crs(epsg=3857).plot(alpha=.5)
sold_road.parcel_geometry.centroid.to_crs(epsg=3857).plot(ax=ax, color="red")
sold_road.to_crs(epsg=3857).plot(ax=ax, color="green")
ctx.add_basemap(ax, source=ctx.providers.Esri.WorldImagery, zoom=21 if i == 0 else "auto")
ax.set_title("Red = parcel centroid, green = QPID latlong")
plt.show()
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
258637 | 258637 | 174.84187 | -36.903922 | 2020 | POINT (174.84187 -36.90392) | 7515185 | Section 1 SO 471988 | SO 471988, SO 509515 | Road | Primary | [Create] Land declared Road New Zealand Gazett... | North Auckland | None | 690.0 | 688.0 | MULTIPOLYGON (((174.84229 -36.90402, 174.84226... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1528194 | 1528194 | 174.642663 | -36.59097 | 2020 | POINT (174.64266 -36.59097) | 6605265 | None | SO 70497 | Road | Primary | [Create] Road New Zealand Gazette 2002 p 4425 | North Auckland | None | NaN | 31584.0 | MULTIPOLYGON (((174.63916 -36.58870, 174.63934... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1601568 | 1601568 | 174.505929 | -36.936271 | 2020 | POINT (174.50593 -36.93627) | 5223585 | None | None | Road | Primary | None | North Auckland | None | NaN | 17159.0 | MULTIPOLYGON (((174.50649 -36.93640, 174.50698... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1601572 | 1601572 | 174.504944 | -36.935804 | 2020 | POINT (174.50494 -36.93580) | 5246595 | None | None | Road | Primary | None | North Auckland | None | NaN | 2968.0 | MULTIPOLYGON (((174.50492 -36.93577, 174.50511... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1678546 | 1678546 | 174.867444 | -36.911853 | 2020 | POINT (174.86744 -36.91185) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1678548 | 1678548 | 174.867678 | -36.91188 | 2020 | POINT (174.86768 -36.91188) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1678549 | 1678549 | 174.86775 | -36.911824 | 2020 | POINT (174.86775 -36.91182) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1679074 | 1679074 | 174.868011 | -36.91182 | 2020 | POINT (174.86801 -36.91182) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1679075 | 1679075 | 174.868011 | -36.91182 | 2020 | POINT (174.86801 -36.91182) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1679078 | 1679078 | 174.868598 | -36.911623 | 2020 | POINT (174.86860 -36.91162) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1779952 | 1779952 | 174.749001 | -36.823758 | 2020 | POINT (174.74900 -36.82376) | 5222196 | None | None | Road | Primary | None | North Auckland | None | NaN | 3462.0 | MULTIPOLYGON (((174.74895 -36.82419, 174.74897... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
2187169 | 2187169 | 174.868811 | -36.911634 | 2020 | POINT (174.86881 -36.91163) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
2230783 | 2230783 | 174.868408 | -36.911747 | 2020 | POINT (174.86841 -36.91175) | 8165753 | Section 1 SO 557939 | SO 557939 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 3834.0 | 3827.0 | MULTIPOLYGON (((174.86779 -36.91198, 174.86753... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
2885088 | 2885088 | 174.966414 | -36.949856 | 2020 | POINT (174.96641 -36.94986) | 8177073 | Section 1 SO 559920 | SO 559920 | Road | Primary | [Create] Land Declared Road New Zealand Gazett... | North Auckland | None | 683.0 | 683.0 | MULTIPOLYGON (((174.96648 -36.94995, 174.96644... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
3141656 | 3141656 | 174.915455 | -36.980799 | 2020 | POINT (174.91545 -36.98080) | 8191816 | Lot 505 DP 557698 | DP 557698 | Road | Primary | [Referenced] Vesting on Deposit for Road Veste... | North Auckland | None | 8817.0 | 8816.0 | MULTIPOLYGON (((174.91540 -36.98070, 174.91555... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
3214918 | 3214918 | 174.974731 | -37.061646 | 2020 | POINT (174.97473 -37.06165) | 8149695 | Lot 305 DP 549093 | DP 549093 | Road | Primary | [Referenced] Vesting on Deposit for Road Veste... | North Auckland | None | 3344.0 | 3344.0 | MULTIPOLYGON (((174.97573 -37.06142, 174.97574... |
<string>:6: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
df.at[258637, "parcel_intent"] = "Glitch?"
print(f"{1e-4} degrees equates to {df.loc[[1528194]].to_crs(epsg=2193).distance(df.loc[[1528194]].translate(yoff=-1e-4).to_crs(epsg=2193)).iloc[0]} meters")
0.0001 degrees equates to 11.09551261419352 meters
problems = [1528194, 1779952]
display(df.loc[problems])
# Nudge point south a little bit
df.geometry[1528194] = df.loc[[1528194]].translate(yoff=-1e-4)
# Nudge point west a little bit
df.geometry[1779952] = df.loc[[1779952]].translate(xoff=-1e-4)
# Redo the join for these newly adjusted points
subset = df.loc[df.index.isin(problems), ["CL_Longitude", "CL_Latitude", "QPID_vintage", "geometry"]]
df.loc[problems] = gpd.sjoin(subset, parcels)
display(df.loc[problems])
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1528194 | 1528194 | 174.642663 | -36.590970 | 2020 | POINT (174.64266 -36.59097) | 6605265 | None | SO 70497 | Road | Primary | [Create] Road New Zealand Gazette 2002 p 4425 | North Auckland | None | NaN | 31584.0 | MULTIPOLYGON (((174.63916 -36.58870, 174.63934... |
1779952 | 1779952 | 174.749001 | -36.823758 | 2020 | POINT (174.74900 -36.82376) | 5222196 | None | None | Road | Primary | None | North Auckland | None | NaN | 3462.0 | MULTIPOLYGON (((174.74895 -36.82419, 174.74897... |
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | index_right | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
1528194 | NaN | 174.642663 | -36.590970 | 2020 | POINT (174.64266 -36.59107) | 5201612 | Part Allot 74 PSH OF Waiwera | LT 549520, SO 1693/B | DCDB | Primary | None | North Auckland | NA1129/238 | 2289.0 | 2287.0 | MULTIPOLYGON (((174.64203 -36.59121, 174.64232... |
1779952 | NaN | 174.749001 | -36.823758 | 2020 | POINT (174.74890 -36.82376) | 4839993 | Lot 1 DP 154975 | DP 154975 | DCDB | Primary | None | North Auckland | NA125D/837, NA125D/838 | 811.0 | 760.0 | MULTIPOLYGON (((174.74859 -36.82361, 174.74901... |
df.parcel_intent.value_counts()
DCDB 275341 Fee Simple Title 100655 Legalisation 79 Road 13 Vesting on Deposit for Local Purpose Reserve 3 Glitch? 1 Vesting on Deposit in Lieu of a Reserve (Territorial Authority) 1 Vesting on Deposit for Recreation Reserve (Territorial Authority) 1 Name: parcel_intent, dtype: int64
df = df.rename(columns={"index_right": "LINZ_parcel_ID"})
df
CL_QPID_output2 | CL_Longitude | CL_Latitude | QPID_vintage | geometry | LINZ_parcel_ID | appellation | affected_surveys | parcel_intent | topology_type | statutory_actions | land_district | titles | survey_area | calc_area | parcel_geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL_QPID_output2 | ||||||||||||||||
75494 | 75494.0 | 174.588941 | -36.186076 | 2020 | POINT (174.58894 -36.18608) | 5128312 | Part Allot S25 PSH OF Arai | None | DCDB | Primary | None | North Auckland | NA589/73 | NaN | 2913.0 | MULTIPOLYGON (((174.58877 -36.18632, 174.58888... |
75499 | 75499.0 | 174.581811 | -36.200345 | 2020 | POINT (174.58181 -36.20034) | 5128309 | Lot 2 DP 130303 | DP 130303 | DCDB | Primary | None | North Auckland | NA76B/662 | 9850.0 | 8620.0 | MULTIPOLYGON (((174.58154 -36.20156, 174.58161... |
75639 | 75639.0 | 174.496590 | -36.228740 | 2020 | POINT (174.49659 -36.22874) | 4823770 | Part Otioro & Te Topuni A2A Block | ML 9928 | DCDB | Primary | None | North Auckland | NA1373/48 | 8296.0 | 7490.0 | MULTIPOLYGON (((174.49514 -36.22889, 174.49701... |
75640 | 75640.0 | 174.498361 | -36.228827 | 2020 | POINT (174.49836 -36.22883) | 4697657 | Lot 1 DP 44316 | DP 44316 | DCDB | Primary | None | North Auckland | NA1373/47 | 3667.0 | 4152.0 | MULTIPOLYGON (((174.49863 -36.22877, 174.49862... |
75654 | 75654.0 | 174.493736 | -36.229990 | 2020 | POINT (174.49374 -36.22999) | 5202126 | Lot 1 DP 52926 | DP 52926 | DCDB | Primary | None | North Auckland | NA8B/226 | 3331.0 | 3323.0 | MULTIPOLYGON (((174.49427 -36.23026, 174.49386... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3160123 | 3160123.0 | 174.728112 | -36.408104 | 2018 | POINT (174.72811 -36.40810) | 7974171 | Lot 82 DP 521864 | DP 521864 | Fee Simple Title | Primary | None | North Auckland | 826394 | 39.0 | 40.0 | MULTIPOLYGON (((174.72813 -36.40815, 174.72812... |
3160124 | 3160124.0 | 174.728164 | -36.408113 | 2018 | POINT (174.72816 -36.40811) | 7974172 | Lot 83 DP 521864 | DP 521864 | Fee Simple Title | Primary | None | North Auckland | 826395 | 39.0 | 40.0 | MULTIPOLYGON (((174.72813 -36.40815, 174.72814... |
