InĀ [1]:
%reload_ext autotime
import pandas as pd
from bertopic import BERTopic
from bertopic.representation import KeyBERTInspired
import plotly.io as pio
import plotly.express as px # Plotting
pio.renderers.default = 'notebook'
pd.options.plotting.backend = "plotly"
pd.set_option("display.max_columns", None)
pd.set_option("display.max_colwidth", 100)
df = pd.read_excel("givealittle_health.xlsx")
df.index = pd.to_datetime(df["start"])
df["text"] = df.title.str.cat(df[["pitch", "description", "use_of_funds"]].astype(str), sep=" ")
df
Out[1]:
| title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start | ||||||||||||||||||||||
| 2025-10-25 | Support Emmaās Family as They Cherish Every Moment | Supporting Emma and Her Family Through Stage 4 Cancer | https://static.givealittle.co.nz/assets/hero/86ee42e3-2455-4ca0-8ec6-b38101058d58-320:False | https://givealittle.co.nz/cause/supportforemma | 9920.0 | 15000.0 | 89 days to go | Donate | https://givealittle.co.nz/donate/cause/supportforemma | 25 Oct 2025 | 25 Jan 2026 | 0 | Otago | 129.0 | Emma is a loving Mum to 8 year old Sophie and Wife to Mark. She is one of the calmest, kindest s... | All funds raised will go to Mark to support himself, Emma, and Sophie with lost wages, bills, tr... | Created by\r\nAbbey Cousens \n\n\n\n\r\n Paying to a verified bank account of\r\nMark Cous... | Page Moderated | 1.0 | Thank You\n26 October 2025\nHuge thank you from the bottom of my heart to everyone who has donat... | NaN | Support Emmaās Family as They Cherish Every Moment Supporting Emma and Her Family Through Stage ... |
| 2025-10-24 | Southland Farm Family Facing Breast Cancer | Help ease Tammy and Trent's financial pressure during this tough time. | https://static.givealittle.co.nz/assets/hero/cb439a2d-41cc-4cc2-b259-b380016d8e34-320:False | https://givealittle.co.nz/cause/southland-farm-family-facing-breast-cancer | 3730.0 | 0.0 | 178 days to go | Donate | https://givealittle.co.nz/donate/cause/southland-farm-family-facing-breast-cancer | 24 Oct 2025 | 24 Apr 2026 | 0 | Southland | 18.0 | Tammy and Trent have always been the first to lend a hand to neighbor's, friends, and anyone in ... | Living expenses while unable to generate income due to treatment. | Created by\r\nAdele Cotton \n\n\n\n\r\n Paying to a verified bank account of\r\nTammy Wilson | Page Moderated | NaN | NaN | NaN | Southland Farm Family Facing Breast Cancer Help ease Tammy and Trent's financial pressure during... |
| 2025-10-24 | Please support Cody and his Mum Mel on their cancer journey | Please support Cody and his Mum Mel on their cancer journey | https://static.givealittle.co.nz/assets/hero/bc1c039e-949e-4b25-a72d-b37e018696b0-320:False | https://givealittle.co.nz/cause/please-support-cody-and-his-mum-mel | 4453.0 | 0.0 | 488 days to go | Donate | https://givealittle.co.nz/donate/cause/please-support-cody-and-his-mum-mel | 24 Oct 2025 | 28 Feb 2027 | 0 | Riverton, Southland | 52.0 | In September 2025 15-year-old Cody Gnys suddenly became unwell, this was completely out of the b... | All funds raised will go directly towards supporting Mel and Cody - helping cover costs associat... | Created by\r\nJulie McEwan-Franks \n\n\n\n\r\n Paying to a verified bank account of\r\nMel... | Page Moderated | NaN | NaN | NaN | Please support Cody and his Mum Mel on their cancer journey Please support Cody and his Mum Mel ... |
| 2025-10-24 | āTogether for Thomas ā Backing a Father, Friend, and Local Legend Whoās Always There for Othersā | This Givealittle page is a heartfelt tribute to Thomas ā a devoted father, loving friend, and tr... | https://static.givealittle.co.nz/assets/hero/cfaec04f-ec47-4ece-84fc-b38000d61305-320:False | https://givealittle.co.nz/cause/together-for-thomas-backing-a-father-friend | 845.0 | 10000.0 | 88 days to go | Donate | https://givealittle.co.nz/donate/cause/together-for-thomas-backing-a-father-friend | 24 Oct 2025 | 24 Jan 2026 | 0 | Whitianga, Waikato | 10.0 | Our Dad, Thomas, is the kindest soul and the best dad we could ever ask for. Heās always taught ... | Weāre raising funds to help Dad live as fully and comfortably as possible so he can focus on wha... | Created by\r\n \r\n sharni champion\r\n \n\n\n\n\n\r\n Paying to a verifie... | Page Moderated | NaN | NaN | NaN | āTogether for Thomas ā Backing a Father, Friend, and Local Legend Whoās Always There for Othersā... |
| 2025-10-24 | Broken but not out yet | Hate asking for help | https://static.givealittle.co.nz/assets/hero/8a7319bc-eb17-441c-9791-b373002ce3a5-320:False | https://givealittle.co.nz/cause/broken-but-not-out-yet | 15.0 | 8000.0 | 343 days to go | Donate | https://givealittle.co.nz/donate/cause/broken-but-not-out-yet | 24 Oct 2025 | 6 Oct 2026 | 0 | New Plymouth, Taranaki | 3.0 | My story is an interesting one was fit working full time until June last year then sadly cant an... | Money will be spent on bills keeping afloat while I rehab in Auckland for 3 months with my partn... | Created by, and paying to a verified bank account of,\r\nMark Shirreffs | Page Moderated | NaN | NaN | NaN | Broken but not out yet Hate asking for help My story is an interesting one was fit working full ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2016-05-02 | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | Raising money for the little McSweeney family who have spent the last 5 months in hospital! | https://static.givealittle.co.nz/assets/hero/a07c15e8-a593-48bb-a652-a5fa009e35b9-320:False | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 4834.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 2 May 2016 | 6 Jun 2016 | 0 | Canterbury | 122.0 | PLEASE READ THE UPDATE TO THIS POST UNDER UPDATE TAB. We need you all to know how much of an imp... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Elise Hartl... | Page Moderated | 1.0 | Attention all followers of our story\n31 May 2016\nHello, my name is Elise Hartley and I am the ... | NaN | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... |
| 2016-05-01 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | Since February '16 Tarnz has undergone two operations; one removing 34 lymph nodes from her righ... | https://static.givealittle.co.nz/assets/hero/652566e9-6f90-4632-9b3f-a5f900e9af2c-320:False | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1550.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1 May 2016 | 22 Jul 2016 | 0 | Hawke's Bay | 34.0 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with Grad... | NaN | Created by_x000D_\n _x000D_\n Nancy Easthope_x000D_\n \n\n\n\n\n_x000D_\n ... | Page Moderated | NaN | NaN | NaN | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... |
| 2016-05-01 | Cardiology Fundraiser | Fundraising for patients & families affected by Heart Disease. | https://static.givealittle.co.nz/assets/hero/bfefeb94-f041-478f-80a0-a5f900c0dc47-320:False | https://givealittle.co.nz/cause/fund4aheart | 915.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fund4aheart | 1 May 2016 | 15 Aug 2016 | 0 | Waikato | 9.0 | We aim to provide clients with the most up-to-date education around their Heart Disease diagnosi... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Cardiology ... | Page Moderated | NaN | NaN | NaN | Cardiology Fundraiser Fundraising for patients & families affected by Heart Disease. We aim to p... |
| 2016-04-30 | Help for Julia, while she is caring for Ian Robertson | Please support me so I'll be able to continue caring for my dear friend Ian Roberston. He suffer... | https://static.givealittle.co.nz/assets/hero/531d73ca-22d8-423b-93be-a5f700a2c8ed-320:False | https://givealittle.co.nz/cause/help4julia | 2645.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/help4julia | 30 Apr 2016 | 30 May 2016 | 0 | Canterbury | 31.0 | I'm caring for my dear Kiwi friend Ian Robertson, who suffers from terminal lung cancer. It's ge... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Julia Schlu... | Page Moderated | NaN | NaN | NaN | Help for Julia, while she is caring for Ian Robertson Please support me so I'll be able to conti... |
| 2016-04-29 | TRUS Biopsy Machine for Taranaki | The men of Taranaki need this TRUS Biopsy Machine to diagnose Prostate Cancer. Reduce waiting t... | https://static.givealittle.co.nz/assets/hero/c9169845-63b5-4c1e-bb50-a5fc00e5abd0-320:False | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 1910.0 | 20000.0 | closed | Read more | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 29 Apr 2016 | 31 Aug 2016 | 0 | Taranaki | 15.0 | Currently the TRUS (Trans Rectal Ultrasound) machine for diagnosing prostate cancer is only avai... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Rotary Club... | Page Moderated | NaN | NaN | NaN | TRUS Biopsy Machine for Taranaki The men of Taranaki need this TRUS Biopsy Machine to diagnose P... |
11754 rows Ć 22 columns
time: 18.6 s (started: 2025-10-29 12:02:53 +13:00)
InĀ [2]:
df.amountRaised.resample("1YS").sum().plot.bar()
time: 399 ms (started: 2025-10-29 12:03:12 +13:00)
InĀ [3]:
df.resample("ME").size().plot()
time: 111 ms (started: 2025-10-29 12:03:13 +13:00)
InĀ [4]:
keywords = ["covid", "cancer", "leukemia", "heart", "stroke", "kidney", "bowel"]
for word in keywords:
df[word] = df.text.str.lower().str.contains(rf"\b{word}\b")
df
Out[4]:
| title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | covid | cancer | leukemia | heart | stroke | kidney | bowel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start | |||||||||||||||||||||||||||||
| 2025-10-25 | Support Emmaās Family as They Cherish Every Moment | Supporting Emma and Her Family Through Stage 4 Cancer | https://static.givealittle.co.nz/assets/hero/86ee42e3-2455-4ca0-8ec6-b38101058d58-320:False | https://givealittle.co.nz/cause/supportforemma | 9920.0 | 15000.0 | 89 days to go | Donate | https://givealittle.co.nz/donate/cause/supportforemma | 25 Oct 2025 | 25 Jan 2026 | 0 | Otago | 129.0 | Emma is a loving Mum to 8 year old Sophie and Wife to Mark. She is one of the calmest, kindest s... | All funds raised will go to Mark to support himself, Emma, and Sophie with lost wages, bills, tr... | Created by\r\nAbbey Cousens \n\n\n\n\r\n Paying to a verified bank account of\r\nMark Cous... | Page Moderated | 1.0 | Thank You\n26 October 2025\nHuge thank you from the bottom of my heart to everyone who has donat... | NaN | Support Emmaās Family as They Cherish Every Moment Supporting Emma and Her Family Through Stage ... | False | True | False | False | False | False | False |
| 2025-10-24 | Southland Farm Family Facing Breast Cancer | Help ease Tammy and Trent's financial pressure during this tough time. | https://static.givealittle.co.nz/assets/hero/cb439a2d-41cc-4cc2-b259-b380016d8e34-320:False | https://givealittle.co.nz/cause/southland-farm-family-facing-breast-cancer | 3730.0 | 0.0 | 178 days to go | Donate | https://givealittle.co.nz/donate/cause/southland-farm-family-facing-breast-cancer | 24 Oct 2025 | 24 Apr 2026 | 0 | Southland | 18.0 | Tammy and Trent have always been the first to lend a hand to neighbor's, friends, and anyone in ... | Living expenses while unable to generate income due to treatment. | Created by\r\nAdele Cotton \n\n\n\n\r\n Paying to a verified bank account of\r\nTammy Wilson | Page Moderated | NaN | NaN | NaN | Southland Farm Family Facing Breast Cancer Help ease Tammy and Trent's financial pressure during... | False | True | False | False | False | False | False |
| 2025-10-24 | Please support Cody and his Mum Mel on their cancer journey | Please support Cody and his Mum Mel on their cancer journey | https://static.givealittle.co.nz/assets/hero/bc1c039e-949e-4b25-a72d-b37e018696b0-320:False | https://givealittle.co.nz/cause/please-support-cody-and-his-mum-mel | 4453.0 | 0.0 | 488 days to go | Donate | https://givealittle.co.nz/donate/cause/please-support-cody-and-his-mum-mel | 24 Oct 2025 | 28 Feb 2027 | 0 | Riverton, Southland | 52.0 | In September 2025 15-year-old Cody Gnys suddenly became unwell, this was completely out of the b... | All funds raised will go directly towards supporting Mel and Cody - helping cover costs associat... | Created by\r\nJulie McEwan-Franks \n\n\n\n\r\n Paying to a verified bank account of\r\nMel... | Page Moderated | NaN | NaN | NaN | Please support Cody and his Mum Mel on their cancer journey Please support Cody and his Mum Mel ... | False | True | False | False | False | False | False |
| 2025-10-24 | āTogether for Thomas ā Backing a Father, Friend, and Local Legend Whoās Always There for Othersā | This Givealittle page is a heartfelt tribute to Thomas ā a devoted father, loving friend, and tr... | https://static.givealittle.co.nz/assets/hero/cfaec04f-ec47-4ece-84fc-b38000d61305-320:False | https://givealittle.co.nz/cause/together-for-thomas-backing-a-father-friend | 845.0 | 10000.0 | 88 days to go | Donate | https://givealittle.co.nz/donate/cause/together-for-thomas-backing-a-father-friend | 24 Oct 2025 | 24 Jan 2026 | 0 | Whitianga, Waikato | 10.0 | Our Dad, Thomas, is the kindest soul and the best dad we could ever ask for. Heās always taught ... | Weāre raising funds to help Dad live as fully and comfortably as possible so he can focus on wha... | Created by\r\n \r\n sharni champion\r\n \n\n\n\n\n\r\n Paying to a verifie... | Page Moderated | NaN | NaN | NaN | āTogether for Thomas ā Backing a Father, Friend, and Local Legend Whoās Always There for Othersā... | False | True | False | False | False | False | False |
| 2025-10-24 | Broken but not out yet | Hate asking for help | https://static.givealittle.co.nz/assets/hero/8a7319bc-eb17-441c-9791-b373002ce3a5-320:False | https://givealittle.co.nz/cause/broken-but-not-out-yet | 15.0 | 8000.0 | 343 days to go | Donate | https://givealittle.co.nz/donate/cause/broken-but-not-out-yet | 24 Oct 2025 | 6 Oct 2026 | 0 | New Plymouth, Taranaki | 3.0 | My story is an interesting one was fit working full time until June last year then sadly cant an... | Money will be spent on bills keeping afloat while I rehab in Auckland for 3 months with my partn... | Created by, and paying to a verified bank account of,\r\nMark Shirreffs | Page Moderated | NaN | NaN | NaN | Broken but not out yet Hate asking for help My story is an interesting one was fit working full ... | False | False | False | False | False | False | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2016-05-02 | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | Raising money for the little McSweeney family who have spent the last 5 months in hospital! | https://static.givealittle.co.nz/assets/hero/a07c15e8-a593-48bb-a652-a5fa009e35b9-320:False | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 4834.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 2 May 2016 | 6 Jun 2016 | 0 | Canterbury | 122.0 | PLEASE READ THE UPDATE TO THIS POST UNDER UPDATE TAB. We need you all to know how much of an imp... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Elise Hartl... | Page Moderated | 1.0 | Attention all followers of our story\n31 May 2016\nHello, my name is Elise Hartley and I am the ... | NaN | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | False | False | False | False | False | False | False |
| 2016-05-01 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | Since February '16 Tarnz has undergone two operations; one removing 34 lymph nodes from her righ... | https://static.givealittle.co.nz/assets/hero/652566e9-6f90-4632-9b3f-a5f900e9af2c-320:False | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1550.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1 May 2016 | 22 Jul 2016 | 0 | Hawke's Bay | 34.0 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with Grad... | NaN | Created by_x000D_\n _x000D_\n Nancy Easthope_x000D_\n \n\n\n\n\n_x000D_\n ... | Page Moderated | NaN | NaN | NaN | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | False | True | False | False | False | False | False |
| 2016-05-01 | Cardiology Fundraiser | Fundraising for patients & families affected by Heart Disease. | https://static.givealittle.co.nz/assets/hero/bfefeb94-f041-478f-80a0-a5f900c0dc47-320:False | https://givealittle.co.nz/cause/fund4aheart | 915.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fund4aheart | 1 May 2016 | 15 Aug 2016 | 0 | Waikato | 9.0 | We aim to provide clients with the most up-to-date education around their Heart Disease diagnosi... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Cardiology ... | Page Moderated | NaN | NaN | NaN | Cardiology Fundraiser Fundraising for patients & families affected by Heart Disease. We aim to p... | False | False | False | True | False | False | False |
| 2016-04-30 | Help for Julia, while she is caring for Ian Robertson | Please support me so I'll be able to continue caring for my dear friend Ian Roberston. He suffer... | https://static.givealittle.co.nz/assets/hero/531d73ca-22d8-423b-93be-a5f700a2c8ed-320:False | https://givealittle.co.nz/cause/help4julia | 2645.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/help4julia | 30 Apr 2016 | 30 May 2016 | 0 | Canterbury | 31.0 | I'm caring for my dear Kiwi friend Ian Robertson, who suffers from terminal lung cancer. It's ge... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Julia Schlu... | Page Moderated | NaN | NaN | NaN | Help for Julia, while she is caring for Ian Robertson Please support me so I'll be able to conti... | False | True | False | True | False | False | False |
| 2016-04-29 | TRUS Biopsy Machine for Taranaki | The men of Taranaki need this TRUS Biopsy Machine to diagnose Prostate Cancer. Reduce waiting t... | https://static.givealittle.co.nz/assets/hero/c9169845-63b5-4c1e-bb50-a5fc00e5abd0-320:False | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 1910.0 | 20000.0 | closed | Read more | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 29 Apr 2016 | 31 Aug 2016 | 0 | Taranaki | 15.0 | Currently the TRUS (Trans Rectal Ultrasound) machine for diagnosing prostate cancer is only avai... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Rotary Club... | Page Moderated | NaN | NaN | NaN | TRUS Biopsy Machine for Taranaki The men of Taranaki need this TRUS Biopsy Machine to diagnose P... | False | True | False | False | False | False | False |
11754 rows Ć 29 columns
time: 2.92 s (started: 2025-10-29 12:03:13 +13:00)
InĀ [5]:
df.resample("1M").cancer.sum().describe()
Out[5]:
count 115.000000 mean 38.330435 std 9.113054 min 2.000000 25% 33.000000 50% 38.000000 75% 44.500000 max 58.000000 Name: cancer, dtype: float64
time: 37.2 ms (started: 2025-10-29 12:03:16 +13:00)
InĀ [6]:
df.resample("1M")[keywords].sum().plot(height=800)
time: 90.3 ms (started: 2025-10-29 12:03:16 +13:00)
InĀ [7]:
topic_model = BERTopic(representation_model=KeyBERTInspired(), min_topic_size=10, verbose=True)
topic_model.fit(df.text)
topic_model.get_topic_info()
2025-10-29 12:03:16,250 - BERTopic - Embedding - Transforming documents to embeddings.
Batches: 0%| | 0/368 [00:00<?, ?it/s]
2025-10-29 12:03:36,004 - BERTopic - Embedding - Completed ā 2025-10-29 12:03:36,005 - BERTopic - Dimensionality - Fitting the dimensionality reduction algorithm 2025-10-29 12:04:01,438 - BERTopic - Dimensionality - Completed ā 2025-10-29 12:04:01,441 - BERTopic - Cluster - Start clustering the reduced embeddings 2025-10-29 12:04:02,589 - BERTopic - Cluster - Completed ā 2025-10-29 12:04:02,597 - BERTopic - Representation - Fine-tuning topics using representation models. 2025-10-29 12:04:08,255 - BERTopic - Representation - Completed ā
Out[7]:
| Topic | Count | Name | Representation | Representative_Docs | |
|---|---|---|---|---|---|
| 0 | -1 | 6208 | -1_cancer_diagnosed_support_family | [cancer, diagnosed, support, family, care, treatment, money, life, living, funds] | [Help Christine get the answers and help she needs Christine has tried several options to get th... |
| 1 | 0 | 364 | 0_patients_wellness_charity_donated | [patients, wellness, charity, donated, charities, support, health, depression, foundation, couns... | [Kintsugi -Mental Health Fundraiser Letās stand together, support each other and create a more l... |
| 2 | 1 | 266 | 1_recovery_medical_expenses_suffered | [recovery, medical, expenses, suffered, rehabilitation, hospital, support, family, funds, financ... | [A long road to recovery - Scott & Nakita After the birth of their child, weighing just less 5pd... |
| 3 | 2 | 226 | 2_surgery_fund_able_funds | [surgery, fund, able, funds, will, get, costs, mastectomy, cost, getting] | [Felix's Top Surgery Raising money for my gender affirming surgery Hi, my name is Felix and I'm ... |
| 4 | 3 | 214 | 3_support_medical_care_funds | [support, medical, care, funds, expenses, hospital, costs, her, journey, she] | [Waikato Nurse, Wife and Mother battles Metastatic Cancer 17 years of marriage, studying to beco... |
| ... | ... | ... | ... | ... | ... |
| 100 | 99 | 11 | 99_transplant_hospitalisation_providing_support | [transplant, hospitalisation, providing, support, poor, money, health, services, raise, families] | [YiXian - Asthma Ambassador: "Nothing Else Matters when you can't breathe" Education is a powerf... |
| 101 | 100 | 10 | 100_hospice_treatment_treatments_therapy | [hospice, treatment, treatments, therapy, cancer, medicines, remedies, mother, chemo, fund] | [Help Sharon make memories. Help Sharon fight this awful disease and make the most of the time s... |
| 102 | 101 | 10 | 101_medical_recovery_donating_hospital | [medical, recovery, donating, hospital, family, sibling, families, sara, mother, appointments] | [Meg and Ryan's Injury Relief Fund Help Meg and Ryan through injury-related loss of income. Meg ... |
| 103 | 102 | 10 | 102_support_expenses_medicalcare_carebut | [support, expenses, medicalcare, carebut, lives, family, relocation, work, hope, costmedical] | [Support Steve Akroyd's recovery Hospital scans revealed cancerous lesions on Steve Akroydās br... |
| 104 | 103 | 10 | 103_treatments_treatment_chemotherapy_cancer | [treatments, treatment, chemotherapy, cancer, oncologist, support, funded, her, life, burden] | [Help Trish Beat Cancer Fundraising to get Trish to the Sanoviv Medical Institution in Mexico fo... |
105 rows Ć 5 columns
time: 53.4 s (started: 2025-10-29 12:03:16 +13:00)
InĀ [8]:
topic_model.visualize_topics()
time: 6.35 s (started: 2025-10-29 12:04:09 +13:00)
InĀ [9]:
topics_over_time = topic_model.topics_over_time(df.text, df.index, nr_bins=10)
topics_over_time
10it [00:32, 3.25s/it]
Out[9]:
| Topic | Words | Frequency | Timestamp | |
|---|---|---|---|---|
| 0 | -1 | diagnosed, treatment, hospital, cancer, family | 528 | 2016-04-25 12:48:57.600 |
| 1 | 0 | depression, suicide, health, charity, illness | 39 | 2016-04-25 12:48:57.600 |
| 2 | 1 | injury, injuries, recovery, reece, accident | 31 | 2016-04-25 12:48:57.600 |
| 3 | 2 | transgender, depression, trans, surgery, dysphoria | 2 | 2016-04-25 12:48:57.600 |
| 4 | 3 | whanau, kapa, damian, family, support | 11 | 2016-04-25 12:48:57.600 |
| ... | ... | ... | ... | ... |
| 922 | 98 | immunotherapy, sue, treatment, carcinoma, cancer | 1 | 2024-11-12 09:36:00.000 |
| 923 | 99 | breathwork, lung, breathing, breathe, respiratory | 3 | 2024-11-12 09:36:00.000 |
| 924 | 100 | chemotherapy, cancer, immunotherapy, treatment, fundraising | 1 | 2024-11-12 09:36:00.000 |
| 925 | 101 | meg, ryan, ryans, fund, funds | 1 | 2024-11-12 09:36:00.000 |
| 926 | 102 | cholangiocarcinoma, steve, tumors, father, family | 1 | 2024-11-12 09:36:00.000 |
927 rows Ć 4 columns
time: 32.7 s (started: 2025-10-29 12:04:16 +13:00)
InĀ [10]:
topic_model.visualize_topics_over_time(topics_over_time, top_n_topics=20, height=600)
time: 68.8 ms (started: 2025-10-29 12:04:48 +13:00)
InĀ [11]:
df = df[(df.timeLeft == "closed") & (df.goal > 0)]
df["Target_completion"] = df.amountRaised / df.goal * 100
display(df["Target_completion"].describe())
df.sort_values("Target_completion")
count 4763.000000 mean 63.765547 std 744.018495 min 0.000000 25% 5.919833 50% 23.077189 75% 62.176858 max 44000.000000 Name: Target_completion, dtype: float64
Out[11]:
| title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | covid | cancer | leukemia | heart | stroke | kidney | bowel | Target_completion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start | ||||||||||||||||||||||||||||||
| 2024-06-01 | Me and you against the world | Help keep my bro alive ā¤ļø | https://static.givealittle.co.nz/assets/hero/11e8353e-d3b1-4e38-983f-b18200aeb589-320:False | https://givealittle.co.nz/cause/me-and-you-against-the-world | 0.0 | 5000.0 | closed | Read more | https://givealittle.co.nz/cause/me-and-you-against-the-world | 1 Jun 2024 | 24 Jun 2024 | 0 | Bay of Plenty | NaN | Hi my name is Jess, my younger brother Corey (28 years old) was diagnosed with a 9cm pituitary g... | Medical expenses - to get an appointment with RestoreMe Clinic and subsequently CBD oil (prescri... | Created by_x000D_\nJessica Kelly \n\n\n\n_x000D_\n Paying to a verified bank account of_x0... | Page Moderated | NaN | NaN | NaN | Me and you against the world Help keep my bro alive ā¤ļø Hi my name is Jess, my younger brother Co... | False | False | False | True | False | False | False | 0.00000 |
| 2024-10-13 | Flights needed NZ-London to help 83 year old mum through a mastectomy | Raising funds to send a caring daughter to London to look after her 83 year old mum following a ... | https://static.givealittle.co.nz/assets/hero/03a34b2c-1401-4460-8ca3-b20800b6f41e-320:False | https://givealittle.co.nz/cause/flights-needed-nz-london-to-help-83-year-old-mum | 0.0 | 3340.0 | closed | Read more | https://givealittle.co.nz/cause/flights-needed-nz-london-to-help-83-year-old-mum | 13 Oct 2024 | 16 Oct 2024 | 0 | NaN | NaN | My mother has breast cancer and at 83 is having a mastectomy on 24th October. She lives alone an... | Just the flights | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Sian Jones | Page Moderated | NaN | NaN | NaN | Flights needed NZ-London to help 83 year old mum through a mastectomy Raising funds to send a ca... | False | True | False | False | False | False | False | 0.00000 |
| 2017-03-18 | Filling removal to reverse multiple sclerosis | Silver filling removal to cure m.s. caused by mercury poisoning | https://static.givealittle.co.nz/assets/hero/97b5a6a5-6fb9-432b-9bb0-a73a0110af59-320:False | https://givealittle.co.nz/cause/silveramalgalmscauseautoimmunedisorders | 4.0 | 250000.0 | closed | Read more | https://givealittle.co.nz/cause/silveramalgalmscauseautoimmunedisorders | 18 Mar 2017 | 20 Jun 2017 | 0 | Northland | 3.0 | Old filling removal is dangerous and requires a dentist that really knows how to remove them saf... | Silver filling removal, 2 teeth now need to be ripped as as root canal will harbour bacteria and... | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Sandy Howell | Page Moderated | 1.0 | 28th april\n3 May 2017\nHad two teeth removed as they required root canals which are a death sen... | NaN | Filling removal to reverse multiple sclerosis Silver filling removal to cure m.s. caused by merc... | False | False | False | True | False | False | False | 0.00160 |
| 2023-05-19 | Charlies life threatening lung complication. | This page is set up to help support my family during this time of extreme hardship we are experi... | https://static.givealittle.co.nz/assets/hero/bf6e7924-c106-4b1e-b4bf-b0070056a009-320:False | https://givealittle.co.nz/cause/charlies-life-threatening-lung-complication | 7.0 | 100000.0 | closed | Read more | https://givealittle.co.nz/cause/charlies-life-threatening-lung-complication | 19 May 2023 | 10 Oct 2023 | 0 | Auckland | 3.0 | Please help our family as our lives have changed due to our sons right lung not functioning prop... | A vehicle, accomadation in a warm home. 2 sons under 3 + new born twins, funds will support us u... | Created by, and paying to a verified bank account of,_x000D_\nRobert Shane Williams | Page Moderated | NaN | NaN | NaN | Charlies life threatening lung complication. This page is set up to help support my family durin... | False | False | False | False | False | False | False | 0.00700 |
