InĀ [1]:
%reload_ext autotime
import pandas as pd
from bertopic import BERTopic
from bertopic.representation import KeyBERTInspired
import plotly.io as pio
import plotly.express as px # Plotting
pio.renderers.default = 'notebook'
pd.options.plotting.backend = "plotly"
pd.set_option("display.max_columns", None)
pd.set_option("display.max_colwidth", 100)
df = pd.read_excel("givealittle_health.xlsx")
df.index = pd.to_datetime(df["start"])
df["text"] = df.title.str.cat(df[["pitch", "description", "use_of_funds"]].astype(str), sep=" ")
df
Out[1]:
title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
start | ||||||||||||||||||||||
2025-06-09 | Rugby league lover, Ben Stowers, has had his whole life turned upside down from one tackle. | This page has been started to help Ben, his partner and their families with the financial impact... | https://static.givealittle.co.nz/assets/hero/82a33c79-46e8-4c6c-ad1a-b2f7010ebbc2-320:False | https://givealittle.co.nz/cause/rugby-league-lover-ben-stowers-has-had-his-whole | 3070.0 | 0.0 | 362 days to go | Donate | https://givealittle.co.nz/donate/cause/rugby-league-lover-ben-stowers-has-had-his-whole | 9 Jun 2025 | 8 Jun 2026 | 0 | Porirua, Wellington | 52.0 | On the 22nd of March Ben's life took a turn for the worse, playing the sport he loved - Rugby Le... | Travel between Wellington and Christchurch, day to day living expenses, modifications to home | Created by\r\nKarra Hanara \n\n\n\n\r\n Paying to a verified bank account of\r\nPeta Manav... | Page Moderated | NaN | NaN | NaN | Rugby league lover, Ben Stowers, has had his whole life turned upside down from one tackle. This... |
2025-06-09 | HOPE FOR SUMMER #BATTENSBEATER | An ultra rare Princess who is fighting a rare disease Batten Disease CLN1 only one ever in NZ he... | https://static.givealittle.co.nz/assets/hero/62b8152b-4f56-4c62-b602-b2f701558791-320:False | https://givealittle.co.nz/cause/hope-for-summer-battensbeater | 585.0 | 0.0 | 727 days to go | Donate | https://givealittle.co.nz/donate/cause/hope-for-summer-battensbeater | 9 Jun 2025 | 9 Jun 2027 | 0 | Nationwide | 14.0 | Summer is 11 years old with a rare terminal Disease called Batten Disease CLN1 there is no cure ... | Medical costs medical equipment costs making memeories and other expenses for helping Summer to ... | Created by, and paying to a verified bank account of,\r\nRay Mudford on behalf of Summer M... | Page Moderated | 1.0 | A little something about Summer š¦\n11 June 2025\nYou will never see Summer without a reborn she ... | NaN | HOPE FOR SUMMER #BATTENSBEATER An ultra rare Princess who is fighting a rare disease Batten Dise... |
2025-06-08 | Help Esther Fight Breast Cancer ā A Young Mum from Vanuatu | Please help a Vanuatu family through a hard time! | https://static.givealittle.co.nz/assets/hero/be4d939b-2ea7-4b03-b2d0-b2f60130466f-320:False | https://givealittle.co.nz/cause/help-esther-fight-breast-cancer-a-young-mum | 760.0 | 2100.0 | 11 days to go | Donate | https://givealittle.co.nz/donate/cause/help-esther-fight-breast-cancer-a-young-mum | 8 Jun 2025 | 22 Jun 2025 | 0 | Cromwell, Otago | 16.0 | This fundraiser is for Esther, a strong and loving 31-year-old mother from Vanuatu, who is coura... | To Esther treatment in india | Created by, and paying to a verified bank account of,\r\nMagali Domingo on behalf of Esther... | Page Moderated | 1.0 | Update on Esther ā Thank You for Your Support\n10 June 2025\nGood morning everyone,\nI want to s... | NaN | Help Esther Fight Breast Cancer ā A Young Mum from Vanuatu Please help a Vanuatu family through ... |
2025-06-08 | $100k in 100 days! | Help save a life saving service for mothers in South Auckland & North Waikato | https://static.givealittle.co.nz/assets/hero/e70859ac-626e-4150-9be2-b2f9011aee93-320:False | https://givealittle.co.nz/cause/savewellwomen | 4779.0 | 100000.0 | 110 days to go | Donate | https://givealittle.co.nz/donate/cause/savewellwomen | 8 Jun 2025 | 30 Sep 2025 | 0 | Auckland | 63.0 | At Well Women Trust, we walk alongside women through some of the most vulnerable times in their ... | Well Women Trust needs to raise $100,000 within 100 days to keep services running.We are calling... | Created by, and paying to a verified bank account of,\r\n \r\n Well Women\r\n ... | Page Moderated | NaN | NaN | NaN | $100k in 100 days! Help save a life saving service for mothers in South Auckland & North Waikato... |
2025-06-08 | Goldenhar Syndrome: Help a Young Girl Through Her Medical Hurdles | My daughter was born with Goldenhar syndrome, a rare congenital disorder. After years of treatme... | https://static.givealittle.co.nz/assets/hero/f1fc251d-37f0-48f1-aff8-b2f600cd85cd-320:False | https://givealittle.co.nz/cause/goldenhar-syndrome-help-a-young-girl | 35.0 | 30000.0 | 180 days to go | Donate | https://givealittle.co.nz/donate/cause/goldenhar-syndrome-help-a-young-girl | 8 Jun 2025 | 8 Dec 2025 | 0 | Nationwide | 3.0 | In 2010, my daughter was born with Goldenhar Syndrome, a rare congenital condition. She has face... | Ongoing medical costs. Every sent will be put towards doctors' and hospital bills. Our journey w... | Created by, and paying to a verified bank account of,\r\n \r\n Jo Coetzer | Page Moderated | NaN | NaN | NaN | Goldenhar Syndrome: Help a Young Girl Through Her Medical Hurdles My daughter was born with Gold... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2016-05-02 | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | Raising money for the little McSweeney family who have spent the last 5 months in hospital! | https://static.givealittle.co.nz/assets/hero/a07c15e8-a593-48bb-a652-a5fa009e35b9-320:False | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 4834.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 2 May 2016 | 6 Jun 2016 | 0 | Canterbury | 122.0 | PLEASE READ THE UPDATE TO THIS POST UNDER UPDATE TAB. We need you all to know how much of an imp... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Elise Hartl... | Page Moderated | 1.0 | Attention all followers of our story\n31 May 2016\nHello, my name is Elise Hartley and I am the ... | NaN | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... |
2016-05-01 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | Since February '16 Tarnz has undergone two operations; one removing 34 lymph nodes from her righ... | https://static.givealittle.co.nz/assets/hero/652566e9-6f90-4632-9b3f-a5f900e9af2c-320:False | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1550.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1 May 2016 | 22 Jul 2016 | 0 | Hawke's Bay | 34.0 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with Grad... | NaN | Created by_x000D_\n _x000D_\n Nancy Easthope_x000D_\n \n\n\n\n\n_x000D_\n ... | Page Moderated | NaN | NaN | NaN | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... |
2016-05-01 | Cardiology Fundraiser | Fundraising for patients & families affected by Heart Disease. | https://static.givealittle.co.nz/assets/hero/bfefeb94-f041-478f-80a0-a5f900c0dc47-320:False | https://givealittle.co.nz/cause/fund4aheart | 915.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fund4aheart | 1 May 2016 | 15 Aug 2016 | 0 | Waikato | 9.0 | We aim to provide clients with the most up-to-date education around their Heart Disease diagnosi... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Cardiology ... | Page Moderated | NaN | NaN | NaN | Cardiology Fundraiser Fundraising for patients & families affected by Heart Disease. We aim to p... |
2016-04-30 | Help for Julia, while she is caring for Ian Robertson | Please support me so I'll be able to continue caring for my dear friend Ian Roberston. He suffer... | https://static.givealittle.co.nz/assets/hero/531d73ca-22d8-423b-93be-a5f700a2c8ed-320:False | https://givealittle.co.nz/cause/help4julia | 2645.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/help4julia | 30 Apr 2016 | 30 May 2016 | 0 | Canterbury | 31.0 | I'm caring for my dear Kiwi friend Ian Robertson, who suffers from terminal lung cancer. It's ge... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Julia Schlu... | Page Moderated | NaN | NaN | NaN | Help for Julia, while she is caring for Ian Robertson Please support me so I'll be able to conti... |
2016-04-29 | TRUS Biopsy Machine for Taranaki | The men of Taranaki need this TRUS Biopsy Machine to diagnose Prostate Cancer. Reduce waiting t... | https://static.givealittle.co.nz/assets/hero/c9169845-63b5-4c1e-bb50-a5fc00e5abd0-320:False | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 1910.0 | 20000.0 | closed | Read more | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 29 Apr 2016 | 31 Aug 2016 | 0 | Taranaki | 15.0 | Currently the TRUS (Trans Rectal Ultrasound) machine for diagnosing prostate cancer is only avai... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Rotary Club... | Page Moderated | NaN | NaN | NaN | TRUS Biopsy Machine for Taranaki The men of Taranaki need this TRUS Biopsy Machine to diagnose P... |
11213 rows Ć 22 columns
time: 15.3 s (started: 2025-07-22 14:46:54 +12:00)
InĀ [2]:
df.amountRaised.resample("1YS").sum().plot.bar()
time: 249 ms (started: 2025-07-22 14:47:10 +12:00)
InĀ [3]:
df.resample("ME").size().plot()
time: 108 ms (started: 2025-07-22 14:47:11 +12:00)
InĀ [4]:
keywords = ["covid", "cancer", "leukemia", "heart", "stroke", "kidney", "bowel"]
for word in keywords:
df[word] = df.text.str.lower().str.contains(rf"\b{word}\b")
df
Out[4]:
title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | covid | cancer | leukemia | heart | stroke | kidney | bowel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
start | |||||||||||||||||||||||||||||
2025-06-09 | Rugby league lover, Ben Stowers, has had his whole life turned upside down from one tackle. | This page has been started to help Ben, his partner and their families with the financial impact... | https://static.givealittle.co.nz/assets/hero/82a33c79-46e8-4c6c-ad1a-b2f7010ebbc2-320:False | https://givealittle.co.nz/cause/rugby-league-lover-ben-stowers-has-had-his-whole | 3070.0 | 0.0 | 362 days to go | Donate | https://givealittle.co.nz/donate/cause/rugby-league-lover-ben-stowers-has-had-his-whole | 9 Jun 2025 | 8 Jun 2026 | 0 | Porirua, Wellington | 52.0 | On the 22nd of March Ben's life took a turn for the worse, playing the sport he loved - Rugby Le... | Travel between Wellington and Christchurch, day to day living expenses, modifications to home | Created by\r\nKarra Hanara \n\n\n\n\r\n Paying to a verified bank account of\r\nPeta Manav... | Page Moderated | NaN | NaN | NaN | Rugby league lover, Ben Stowers, has had his whole life turned upside down from one tackle. This... | False | False | False | False | False | False | False |
2025-06-09 | HOPE FOR SUMMER #BATTENSBEATER | An ultra rare Princess who is fighting a rare disease Batten Disease CLN1 only one ever in NZ he... | https://static.givealittle.co.nz/assets/hero/62b8152b-4f56-4c62-b602-b2f701558791-320:False | https://givealittle.co.nz/cause/hope-for-summer-battensbeater | 585.0 | 0.0 | 727 days to go | Donate | https://givealittle.co.nz/donate/cause/hope-for-summer-battensbeater | 9 Jun 2025 | 9 Jun 2027 | 0 | Nationwide | 14.0 | Summer is 11 years old with a rare terminal Disease called Batten Disease CLN1 there is no cure ... | Medical costs medical equipment costs making memeories and other expenses for helping Summer to ... | Created by, and paying to a verified bank account of,\r\nRay Mudford on behalf of Summer M... | Page Moderated | 1.0 | A little something about Summer š¦\n11 June 2025\nYou will never see Summer without a reborn she ... | NaN | HOPE FOR SUMMER #BATTENSBEATER An ultra rare Princess who is fighting a rare disease Batten Dise... | False | False | False | False | False | False | False |
2025-06-08 | Help Esther Fight Breast Cancer ā A Young Mum from Vanuatu | Please help a Vanuatu family through a hard time! | https://static.givealittle.co.nz/assets/hero/be4d939b-2ea7-4b03-b2d0-b2f60130466f-320:False | https://givealittle.co.nz/cause/help-esther-fight-breast-cancer-a-young-mum | 760.0 | 2100.0 | 11 days to go | Donate | https://givealittle.co.nz/donate/cause/help-esther-fight-breast-cancer-a-young-mum | 8 Jun 2025 | 22 Jun 2025 | 0 | Cromwell, Otago | 16.0 | This fundraiser is for Esther, a strong and loving 31-year-old mother from Vanuatu, who is coura... | To Esther treatment in india | Created by, and paying to a verified bank account of,\r\nMagali Domingo on behalf of Esther... | Page Moderated | 1.0 | Update on Esther ā Thank You for Your Support\n10 June 2025\nGood morning everyone,\nI want to s... | NaN | Help Esther Fight Breast Cancer ā A Young Mum from Vanuatu Please help a Vanuatu family through ... | False | True | False | False | False | False | False |
2025-06-08 | $100k in 100 days! | Help save a life saving service for mothers in South Auckland & North Waikato | https://static.givealittle.co.nz/assets/hero/e70859ac-626e-4150-9be2-b2f9011aee93-320:False | https://givealittle.co.nz/cause/savewellwomen | 4779.0 | 100000.0 | 110 days to go | Donate | https://givealittle.co.nz/donate/cause/savewellwomen | 8 Jun 2025 | 30 Sep 2025 | 0 | Auckland | 63.0 | At Well Women Trust, we walk alongside women through some of the most vulnerable times in their ... | Well Women Trust needs to raise $100,000 within 100 days to keep services running.We are calling... | Created by, and paying to a verified bank account of,\r\n \r\n Well Women\r\n ... | Page Moderated | NaN | NaN | NaN | $100k in 100 days! Help save a life saving service for mothers in South Auckland & North Waikato... | False | False | False | False | False | False | False |
2025-06-08 | Goldenhar Syndrome: Help a Young Girl Through Her Medical Hurdles | My daughter was born with Goldenhar syndrome, a rare congenital disorder. After years of treatme... | https://static.givealittle.co.nz/assets/hero/f1fc251d-37f0-48f1-aff8-b2f600cd85cd-320:False | https://givealittle.co.nz/cause/goldenhar-syndrome-help-a-young-girl | 35.0 | 30000.0 | 180 days to go | Donate | https://givealittle.co.nz/donate/cause/goldenhar-syndrome-help-a-young-girl | 8 Jun 2025 | 8 Dec 2025 | 0 | Nationwide | 3.0 | In 2010, my daughter was born with Goldenhar Syndrome, a rare congenital condition. She has face... | Ongoing medical costs. Every sent will be put towards doctors' and hospital bills. Our journey w... | Created by, and paying to a verified bank account of,\r\n \r\n Jo Coetzer | Page Moderated | NaN | NaN | NaN | Goldenhar Syndrome: Help a Young Girl Through Her Medical Hurdles My daughter was born with Gold... | False | False | False | False | False | True | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2016-05-02 | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | Raising money for the little McSweeney family who have spent the last 5 months in hospital! | https://static.givealittle.co.nz/assets/hero/a07c15e8-a593-48bb-a652-a5fa009e35b9-320:False | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 4834.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/hartleytwinsmicropremmies | 2 May 2016 | 6 Jun 2016 | 0 | Canterbury | 122.0 | PLEASE READ THE UPDATE TO THIS POST UNDER UPDATE TAB. We need you all to know how much of an imp... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Elise Hartl... | Page Moderated | 1.0 | Attention all followers of our story\n31 May 2016\nHello, my name is Elise Hartley and I am the ... | NaN | Amber and Daniel were twins born on 24th and 25th December 2015. They were born at 23 weeks gest... | False | False | False | False | False | False | False |
2016-05-01 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | Since February '16 Tarnz has undergone two operations; one removing 34 lymph nodes from her righ... | https://static.givealittle.co.nz/assets/hero/652566e9-6f90-4632-9b3f-a5f900e9af2c-320:False | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1550.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fightbreastcancerlikeabitch | 1 May 2016 | 22 Jul 2016 | 0 | Hawke's Bay | 34.0 | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with Grad... | NaN | Created by_x000D_\n _x000D_\n Nancy Easthope_x000D_\n \n\n\n\n\n_x000D_\n ... | Page Moderated | NaN | NaN | NaN | Tania Whanau, known by most as Tarnz, is a strong, 40 year old woman who was diagnosed with brea... | False | True | False | False | False | False | False |
2016-05-01 | Cardiology Fundraiser | Fundraising for patients & families affected by Heart Disease. | https://static.givealittle.co.nz/assets/hero/bfefeb94-f041-478f-80a0-a5f900c0dc47-320:False | https://givealittle.co.nz/cause/fund4aheart | 915.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/fund4aheart | 1 May 2016 | 15 Aug 2016 | 0 | Waikato | 9.0 | We aim to provide clients with the most up-to-date education around their Heart Disease diagnosi... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Cardiology ... | Page Moderated | NaN | NaN | NaN | Cardiology Fundraiser Fundraising for patients & families affected by Heart Disease. We aim to p... | False | False | False | True | False | False | False |
2016-04-30 | Help for Julia, while she is caring for Ian Robertson | Please support me so I'll be able to continue caring for my dear friend Ian Roberston. He suffer... | https://static.givealittle.co.nz/assets/hero/531d73ca-22d8-423b-93be-a5f700a2c8ed-320:False | https://givealittle.co.nz/cause/help4julia | 2645.0 | 0.0 | closed | Read more | https://givealittle.co.nz/cause/help4julia | 30 Apr 2016 | 30 May 2016 | 0 | Canterbury | 31.0 | I'm caring for my dear Kiwi friend Ian Robertson, who suffers from terminal lung cancer. It's ge... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Julia Schlu... | Page Moderated | NaN | NaN | NaN | Help for Julia, while she is caring for Ian Robertson Please support me so I'll be able to conti... | False | True | False | True | False | False | False |
2016-04-29 | TRUS Biopsy Machine for Taranaki | The men of Taranaki need this TRUS Biopsy Machine to diagnose Prostate Cancer. Reduce waiting t... | https://static.givealittle.co.nz/assets/hero/c9169845-63b5-4c1e-bb50-a5fc00e5abd0-320:False | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 1910.0 | 20000.0 | closed | Read more | https://givealittle.co.nz/cause/prostatebiopsymachinenewplymouth | 29 Apr 2016 | 31 Aug 2016 | 0 | Taranaki | 15.0 | Currently the TRUS (Trans Rectal Ultrasound) machine for diagnosing prostate cancer is only avai... | NaN | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Rotary Club... | Page Moderated | NaN | NaN | NaN | TRUS Biopsy Machine for Taranaki The men of Taranaki need this TRUS Biopsy Machine to diagnose P... | False | True | False | False | False | False | False |
11213 rows Ć 29 columns
time: 2.88 s (started: 2025-07-22 14:47:11 +12:00)
InĀ [5]:
df.resample("1M").cancer.sum().describe()
Out[5]:
count 111.000000 mean 37.981982 std 9.530794 min 2.000000 25% 32.500000 50% 38.000000 75% 44.000000 max 58.000000 Name: cancer, dtype: float64
time: 33.4 ms (started: 2025-07-22 14:47:14 +12:00)
InĀ [6]:
df.resample("1M")[keywords].sum().plot(height=800)
time: 106 ms (started: 2025-07-22 14:47:14 +12:00)
InĀ [7]:
topic_model = BERTopic(representation_model=KeyBERTInspired(), min_topic_size=10, verbose=True)
topic_model.fit(df.text)
topic_model.get_topic_info()
2025-07-22 14:47:14,384 - BERTopic - Embedding - Transforming documents to embeddings.
Batches: 0%| | 0/351 [00:00<?, ?it/s]
2025-07-22 14:47:38,389 - BERTopic - Embedding - Completed ā 2025-07-22 14:47:38,391 - BERTopic - Dimensionality - Fitting the dimensionality reduction algorithm 2025-07-22 14:48:00,735 - BERTopic - Dimensionality - Completed ā 2025-07-22 14:48:00,737 - BERTopic - Cluster - Start clustering the reduced embeddings 2025-07-22 14:48:01,192 - BERTopic - Cluster - Completed ā 2025-07-22 14:48:01,199 - BERTopic - Representation - Fine-tuning topics using representation models. 2025-07-22 14:48:06,525 - BERTopic - Representation - Completed ā
Out[7]:
Topic | Count | Name | Representation | Representative_Docs | |
---|---|---|---|---|---|
0 | -1 | 4746 | -1_cancer_treatment_care_support | [cancer, treatment, care, support, family, hospital, surgery, medical, health, funds] | [Please help me help my brother Peter who is very ill and all alone who lives in South Africa. P... |
1 | 0 | 2288 | 0_cancer_chemotherapy_diagnosed_treatments | [cancer, chemotherapy, diagnosed, treatments, chemo, treatment, mum, family, support, funded] | [PLEASE!! Give a little to help give our Mum, Wife, Nana, Aunty, Friend, Sister Carolyn, Carol š... |
2 | 1 | 364 | 1_rehabilitation_recovery_injury_support | [rehabilitation, recovery, injury, support, stroke, family, injuries, hospital, care, funds] | [Support for an Awesome family in a time of need. Give Shannon a hand up in his stroke recovery.... |
3 | 2 | 258 | 2_whanau_aunty_support_family | [whanau, aunty, support, family, accommodation, auckland, aroha, care, expenses, funds] | [Waikato Nurse, Wife and Mother battles Metastatic Cancer 17 years of marriage, studying to beco... |
4 | 3 | 210 | 3_surgery_mastectomy_fund_raise | [surgery, mastectomy, fund, raise, funds, costs, chest, pay, transgender, affirming] | [Top Surgery Fund I am saving and fundraising for Top Surgery I am saving and fundraising for to... |
... | ... | ... | ... | ... | ... |
75 | 74 | 11 | 74_surgery_syndrome_treatment_medically | [surgery, syndrome, treatment, medically, autism, levi, levitt, bowel, hirschsprungs, dr] | [Help koston get life changing treatment and surgery in america Koston aged 4 needs corrective b... |
76 | 75 | 11 | 75_autism_autistics_autistic_fund | [autism, autistics, autistic, fund, advocating, aac, workshops, adhd, advocates, exhibition] | [Help Sarah raise money for The ACFB Fund, a charity that provides low-cost ADHD and autism asse... |
77 | 76 | 11 | 76_treatment_wheelchair_spinal_syndrome | [treatment, wheelchair, spinal, syndrome, pain, painful, nerve, relief, medical, crps] | [Kaari Ruka Slade 8 Years Old - "The reality of Perthes Disease " We are asking for people to do... |
78 | 77 | 11 | 77_funds_expenses_jason_expensesd | [funds, expenses, jason, expensesd, family, send, pay, bring, helping, money] | [Help send Leo great beer! Leo suffers from stage 3 terminal brain cancer, we want to send him s... |
79 | 78 | 10 | 78_meningitis_infection_hospital_bailey | [meningitis, infection, hospital, bailey, baileys, support, care, medical, plight, arley] | [Please support Jaimee and Bailey Supporting Jaimee with Baileys battle with meningitis Our beau... |
80 rows Ć 5 columns
time: 53.3 s (started: 2025-07-22 14:47:14 +12:00)
InĀ [8]:
topic_model.visualize_topics()
time: 5.05 s (started: 2025-07-22 14:48:07 +12:00)
InĀ [9]:
topics_over_time = topic_model.topics_over_time(df.text, df.index, nr_bins=10)
topics_over_time
10it [00:27, 2.70s/it]
Out[9]:
Topic | Words | Frequency | Timestamp | |
---|---|---|---|---|
0 | -1 | treatment, care, cancer, support, family | 441 | 2016-04-25 16:07:40.800 |
1 | 0 | cancer, chemotherapy, diagnosed, treatments, treatment | 169 | 2016-04-25 16:07:40.800 |
2 | 1 | recovery, injury, injuries, rehabilitation, accident | 38 | 2016-04-25 16:07:40.800 |
3 | 2 | evie, hospital, whanau, support, family | 10 | 2016-04-25 16:07:40.800 |
4 | 3 | transgender, depression, trans, surgery, dysphoria | 2 | 2016-04-25 16:07:40.800 |
... | ... | ... | ... | ... |
692 | 71 | kellys, kelly, mortgage, support, metastasized | 1 | 2024-07-11 04:48:00.000 |
693 | 72 | yoga, trainer, anahera, attend, dance | 2 | 2024-07-11 04:48:00.000 |
694 | 73 | parkinsons, diagnosed, barre, polyneuropathy, disease | 2 | 2024-07-11 04:48:00.000 |
695 | 74 | craniosynostosis, colitis, cranial, surgery, ulcerative | 2 | 2024-07-11 04:48:00.000 |
696 | 75 | acfb, fund, adhdautism, aac, support | 2 | 2024-07-11 04:48:00.000 |
697 rows Ć 4 columns
time: 27.2 s (started: 2025-07-22 14:48:12 +12:00)
InĀ [10]:
topic_model.visualize_topics_over_time(topics_over_time, top_n_topics=20, height=600)
time: 87.9 ms (started: 2025-07-22 14:48:39 +12:00)
InĀ [11]:
df = df[(df.timeLeft == "closed") & (df.goal > 0)]
df["Target_completion"] = df.amountRaised / df.goal * 100
display(df["Target_completion"].describe())
df.sort_values("Target_completion")
count 4505.000000 mean 64.721481 std 764.409357 min 0.000000 25% 6.051760 50% 23.214286 75% 62.215000 max 44000.000000 Name: Target_completion, dtype: float64
Out[11]:
title | pitch | hero | uri | amountRaised | goal | timeLeft | action | actionUri | start | end | n_questions | location | n_donors | description | use_of_funds | whos_involved | moderated | n_updates | updates | Q&A | text | covid | cancer | leukemia | heart | stroke | kidney | bowel | Target_completion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
start | ||||||||||||||||||||||||||||||
2024-06-01 | Me and you against the world | Help keep my bro alive ā¤ļø | https://static.givealittle.co.nz/assets/hero/11e8353e-d3b1-4e38-983f-b18200aeb589-320:False | https://givealittle.co.nz/cause/me-and-you-against-the-world | 0.0 | 5000.0 | closed | Read more | https://givealittle.co.nz/cause/me-and-you-against-the-world | 1 Jun 2024 | 24 Jun 2024 | 0 | Bay of Plenty | NaN | Hi my name is Jess, my younger brother Corey (28 years old) was diagnosed with a 9cm pituitary g... | Medical expenses - to get an appointment with RestoreMe Clinic and subsequently CBD oil (prescri... | Created by_x000D_\nJessica Kelly \n\n\n\n_x000D_\n Paying to a verified bank account of_x0... | Page Moderated | NaN | NaN | NaN | Me and you against the world Help keep my bro alive ā¤ļø Hi my name is Jess, my younger brother Co... | False | False | False | True | False | False | False | 0.00000 |
2024-10-13 | Flights needed NZ-London to help 83 year old mum through a mastectomy | Raising funds to send a caring daughter to London to look after her 83 year old mum following a ... | https://static.givealittle.co.nz/assets/hero/03a34b2c-1401-4460-8ca3-b20800b6f41e-320:False | https://givealittle.co.nz/cause/flights-needed-nz-london-to-help-83-year-old-mum | 0.0 | 3340.0 | closed | Read more | https://givealittle.co.nz/cause/flights-needed-nz-london-to-help-83-year-old-mum | 13 Oct 2024 | 16 Oct 2024 | 0 | NaN | NaN | My mother has breast cancer and at 83 is having a mastectomy on 24th October. She lives alone an... | Just the flights | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Sian Jones | Page Moderated | NaN | NaN | NaN | Flights needed NZ-London to help 83 year old mum through a mastectomy Raising funds to send a ca... | False | True | False | False | False | False | False | 0.00000 |
2017-03-18 | Filling removal to reverse multiple sclerosis | Silver filling removal to cure m.s. caused by mercury poisoning | https://static.givealittle.co.nz/assets/hero/97b5a6a5-6fb9-432b-9bb0-a73a0110af59-320:False | https://givealittle.co.nz/cause/silveramalgalmscauseautoimmunedisorders | 4.0 | 250000.0 | closed | Read more | https://givealittle.co.nz/cause/silveramalgalmscauseautoimmunedisorders | 18 Mar 2017 | 20 Jun 2017 | 0 | Northland | 3.0 | Old filling removal is dangerous and requires a dentist that really knows how to remove them saf... | Silver filling removal, 2 teeth now need to be ripped as as root canal will harbour bacteria and... | Created by, and paying to a verified bank account of,_x000D_\n _x000D_\n Sandy Howell | Page Moderated | 1.0 | 28th april\n3 May 2017\nHad two teeth removed as they required root canals which are a death sen... | NaN | Filling removal to reverse multiple sclerosis Silver filling removal to cure m.s. caused by merc... | False | False | False | True | False | False | False | 0.00160 |
2023-05-19 | Charlies life threatening lung complication. | This page is set up to help support my family during this time of extreme hardship we are experi... | https://static.givealittle.co.nz/assets/hero/bf6e7924-c106-4b1e-b4bf-b0070056a009-320:False | https://givealittle.co.nz/cause/charlies-life-threatening-lung-complication | 7.0 | 100000.0 | closed | Read more | https://givealittle.co.nz/cause/charlies-life-threatening-lung-complication | 19 May 2023 | 10 Oct 2023 | 0 | Auckland | 3.0 | Please help our family as our lives have changed due to our sons right lung not functioning prop... | A vehicle, accomadation in a warm home. 2 sons under 3 + new born twins, funds will support us u... | Created by, and paying to a verified bank account of,_x000D_\nRobert Shane Williams | Page Moderated | NaN | NaN | NaN | Charlies life threatening lung complication. This page is set up to help support my family durin... | False | False | False | False | False | False | False | 0.00700 |
