In [1]:
%reload_ext autotime
import rasterio
import requests
from rasterio.features import shapes, sieve, rasterize
from rasterio.plot import show
import geopandas as gpd
import os
import numpy as np
from tqdm.auto import tqdm
from shapely.geometry import box, shape
from rasterio.mask import mask
from matplotlib import pyplot as plt
import xdem
import pandas as pd
tqdm.pandas()
pd.set_option('display.max_columns', None)
✔️ 2.45 s (2024-12-02T11:51:23/2024-12-02T11:51:26)
In [2]:
manifest = pd.json_normalize(requests.get("https://nz-elevation.s3.ap-southeast-2.amazonaws.com/gisborne/gisborne_2023/dem_1m/2193/collection.json").json()["links"])
manifest = manifest[manifest["rel"] == "item"]
manifest["tilename"] = manifest.href.str.replace(".json", "").str.strip("./")
manifest
✔️ 222 ms (2024-12-02T11:51:26/2024-12-02T11:51:26)
Out[2]:
rel | href | type | file:checksum | tilename | |
---|---|---|---|---|---|
2 | item | ./BD43_10000_0204.json | application/json | 12208b52bfdff84d924430e9503bc70bcc7555c1861e5b... | BD43_10000_0204 |
3 | item | ./BD43_10000_0205.json | application/json | 12204ec4b1257e965c8da142c4696b1f8cbbc6c78d0cf0... | BD43_10000_0205 |
4 | item | ./BD43_10000_0304.json | application/json | 1220acfd4fd86a3866f4facf92bb75cd5224451e774ff4... | BD43_10000_0304 |
5 | item | ./BD43_10000_0305.json | application/json | 122051507adf6a042f09c138f1842911fec7bd43c270d8... | BD43_10000_0305 |
6 | item | ./BD43_10000_0404.json | application/json | 1220c63b7011af35652df009f8a6b69f4e3f8ea2db33d6... | BD43_10000_0404 |
... | ... | ... | ... | ... | ... |
302 | item | ./BH43_10000_0102.json | application/json | 12200f2d3649a677e745f258162ca6ebc13904d6ecde95... | BH43_10000_0102 |
303 | item | ./BH43_10000_0201.json | application/json | 1220d28f9ff3b2f6ad76139b4ccfa5bd86bc996b417e36... | BH43_10000_0201 |
304 | item | ./BH43_10000_0202.json | application/json | 1220d78d97c89b75b5d35667f77acb8e5a2078d52b977b... | BH43_10000_0202 |
305 | item | ./BH43_10000_0301.json | application/json | 12200b058bab70e426eccd9ae990a5888e1754b27b97c2... | BH43_10000_0301 |
306 | item | ./BH43_10000_0302.json | application/json | 12203c93b413b89941df279575d9d352046cc8b6977deb... | BH43_10000_0302 |
305 rows × 5 columns
In [3]:
manifest.head(10)
✔️ 10.1 ms (2024-12-02T11:51:26/2024-12-02T11:51:26)
Out[3]:
rel | href | type | file:checksum | tilename | |
---|---|---|---|---|---|
2 | item | ./BD43_10000_0204.json | application/json | 12208b52bfdff84d924430e9503bc70bcc7555c1861e5b... | BD43_10000_0204 |
3 | item | ./BD43_10000_0205.json | application/json | 12204ec4b1257e965c8da142c4696b1f8cbbc6c78d0cf0... | BD43_10000_0205 |
4 | item | ./BD43_10000_0304.json | application/json | 1220acfd4fd86a3866f4facf92bb75cd5224451e774ff4... | BD43_10000_0304 |
5 | item | ./BD43_10000_0305.json | application/json | 122051507adf6a042f09c138f1842911fec7bd43c270d8... | BD43_10000_0305 |
6 | item | ./BD43_10000_0404.json | application/json | 1220c63b7011af35652df009f8a6b69f4e3f8ea2db33d6... | BD43_10000_0404 |
7 | item | ./BD43_10000_0405.json | application/json | 12209178da4e9715af3e411c77c5fc728fee6e5cd87ca9... | BD43_10000_0405 |
8 | item | ./BD43_10000_0505.json | application/json | 122050df23b562830f3ec021108bd62c2d6eac4acefb24... | BD43_10000_0505 |
9 | item | ./BD44_10000_0102.json | application/json | 1220d5c42a1019b4ef3a3ba1d649f2f8461e80fa1f173a... | BD44_10000_0102 |
10 | item | ./BD44_10000_0103.json | application/json | 1220244ab98540f7cd70cee30918b88eb9f22922c935c3... | BD44_10000_0103 |
11 | item | ./BD44_10000_0104.json | application/json | 122021d7a9dee6a498ccf959bb651b7ca6894c814e3add... | BD44_10000_0104 |
In [4]:
tilename = "BD44_10000_0503"
old = rasterio.open(f"https://nz-elevation.s3.ap-southeast-2.amazonaws.com/gisborne/gisborne_2018-2020/dem_1m/2193/{tilename}.tiff")
new = rasterio.open(f"https://nz-elevation.s3.ap-southeast-2.amazonaws.com/gisborne/gisborne_2023/dem_1m/2193/{tilename}.tiff")
✔️ 1.21 s (2024-12-02T11:51:26/2024-12-02T11:51:28)
In [5]:
new.crs, old.crs
✔️ 4.89 ms (2024-12-02T11:51:28/2024-12-02T11:51:28)
Out[5]:
(CRS.from_wkt('PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2193"]]'), CRS.from_wkt('PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2193"]]'))
In [6]:
show(old, title="2018-2020 DEM")
✔️ 3.96 s (2024-12-02T11:51:28/2024-12-02T11:51:32)
Out[6]:
<Axes: title={'center': '2018-2020 DEM'}>
In [7]:
show(new, title="2023 DEM")
✔️ 4.67 s (2024-12-02T11:51:32/2024-12-02T11:51:37)
Out[7]:
<Axes: title={'center': '2023 DEM'}>
In [8]:
diff = new.read(1) - old.read(1)
print(diff.shape)
plt.imshow(diff, cmap="coolwarm_r", vmin=-1, vmax=1)
plt.colorbar()
✔️ 1.65 s (2024-12-02T11:51:37/2024-12-02T11:51:39)
(7200, 4800)
Out[8]:
<matplotlib.colorbar.Colorbar at 0x7f470761b430>
In [9]:
_ = plt.hist(diff.flatten(), bins=100, range=(-2, 2))
plt.title("Histogram of elevation differences")
✔️ 484 ms (2024-12-02T11:51:39/2024-12-02T11:51:40)
Out[9]:
Text(0.5, 1.0, 'Histogram of elevation differences')
In [10]:
result = diff.round().clip(min=-1, max=1).astype(np.int16)
result = sieve(result, 4000)
result = np.where(result != 0, result, np.nan)
plt.imshow(result, cmap="coolwarm_r")
plt.colorbar()
✔️ 3.85 s (2024-12-02T11:51:40/2024-12-02T11:51:44)
Out[10]:
<matplotlib.colorbar.Colorbar at 0x7f4718c0b790>
In [11]:
areas = gpd.GeoDataFrame(geometry=[shape(s) for s, v in shapes(result, transform=new.transform) if not np.isnan(v)], crs=2193)
areas["area"] = areas.area
areas.sort_values("area", ascending=False, inplace=True)
areas.plot("area", legend=True)
✔️ 1.44 s (2024-12-02T11:51:44/2024-12-02T11:51:45)
Out[11]:
<Axes: >
In [12]:
largest_area = areas.iloc[0]#.head(1)
largest_area
✔️ 13 ms (2024-12-02T11:51:45/2024-12-02T11:51:45)
Out[12]:
geometry POLYGON ((2054419 5803910, 2054419 5803909, 20... area 530308.0 Name: 176, dtype: object
In [13]:
masked_old, transform = mask(old, [largest_area.geometry], nodata=np.nan)
nonan = np.argwhere(~np.isnan(masked_old[0]))
top_left = nonan.min(axis=0)
bottom_right = nonan.max(axis=0)
print(top_left, bottom_right)
masked_old = masked_old[0][top_left[0]:bottom_right[0]+1, top_left[1]:bottom_right[1]+1]
show(masked_old)
⌛ 2.55 µs (2024-12-02T11:51:45)
[5290 0] [7044 3057]
Out[13]:
<Axes: >
In [14]:
masked_new, transform = mask(new, [largest_area.geometry], nodata=np.nan)
masked_new = masked_new[0][top_left[0]:bottom_right[0]+1, top_left[1]:bottom_right[1]+1]
show(masked_new)
✔️ 1.2 s (2024-12-02T11:51:47/2024-12-02T11:51:48)
Out[14]:
<Axes: >
In [15]:
features = {
"old_min": np.nanmin(masked_old),
"old_max": np.nanmax(masked_old),
"old_mean": np.nanmean(masked_old),
"old_median": np.nanmedian(masked_old),
"old_std": np.nanstd(masked_old),
"new_min": np.nanmin(masked_new),
"new_max": np.nanmax(masked_new),
"new_mean": np.nanmean(masked_new),
"new_median": np.nanmedian(masked_new),
"new_std": np.nanstd(masked_new),
}
features
✔️ 160 ms (2024-12-02T11:51:48/2024-12-02T11:51:48)
Out[15]:
{'old_min': 264.148, 'old_max': 520.245, 'old_mean': 347.9752, 'old_median': 350.69598, 'old_std': 49.78903, 'new_min': 264.706, 'new_max': 519.89703, 'new_mean': 356.3459, 'new_median': 364.74097, 'new_std': 53.15585}
In [16]:
raster = rasterize([largest_area.geometry], out_shape=result.shape, transform=new.transform)
masked_diff = np.where(raster, diff, np.nan)
masked_diff = masked_diff[top_left[0]:bottom_right[0]+1, top_left[1]:bottom_right[1]+1]
show(masked_diff)
✔️ 726 ms (2024-12-02T11:51:49/2024-12-02T11:51:49)
Out[16]:
<Axes: >
In [17]:
features.update({
"diff_min": np.nanmin(masked_diff),
"diff_max": np.nanmax(masked_diff),
"diff_mean": np.nanmean(masked_diff),
"diff_median": np.nanmedian(masked_diff),
"diff_std": np.nanstd(masked_diff),
})
features
✔️ 96.6 ms (2024-12-02T11:51:49/2024-12-02T11:51:50)
Out[17]:
{'old_min': 264.148, 'old_max': 520.245, 'old_mean': 347.9752, 'old_median': 350.69598, 'old_std': 49.78903, 'new_min': 264.706, 'new_max': 519.89703, 'new_mean': 356.3459, 'new_median': 364.74097, 'new_std': 53.15585, 'diff_min': -6.8740234, 'diff_max': 43.521973, 'diff_mean': 8.370939, 'diff_median': 4.911972, 'diff_std': 9.06017}
In [18]:
attribute_names = ["roughness", "slope", "aspect", "curvature", "terrain_ruggedness_index", "rugosity", "profile_curvature", "planform_curvature"]
attributes = xdem.terrain.get_terrain_attribute(
masked_diff,
resolution=old.res,
attribute=attribute_names
)
plt.figure(figsize=(8, 6.5))
for i in range(8):
plt.subplot(4, 2, i + 1)
plt.imshow(attributes[i].squeeze(), cmap="viridis")
cbar = plt.colorbar()
cbar.set_label(attribute_names[i])
plt.xticks([])
plt.yticks([])
plt.tight_layout()
plt.show()
✔️ 29.3 s (2024-12-02T11:51:50/2024-12-02T11:52:19)
In [19]:
for i, name in enumerate(attribute_names):
features.update({
f"{name}_min": np.nanmin(attributes[i]),
f"{name}_max": np.nanmax(attributes[i]),
f"{name}_mean": np.nanmean(attributes[i]),
f"{name}_median": np.nanmedian(attributes[i]),
f"{name}_std": np.nanstd(attributes[i]),
})
features
✔️ 815 ms (2024-12-02T11:52:19/2024-12-02T11:52:20)
Out[19]:
{'old_min': 264.148, 'old_max': 520.245, 'old_mean': 347.9752, 'old_median': 350.69598, 'old_std': 49.78903, 'new_min': 264.706, 'new_max': 519.89703, 'new_mean': 356.3459, 'new_median': 364.74097, 'new_std': 53.15585, 'diff_min': -6.8740234, 'diff_max': 43.521973, 'diff_mean': 8.370939, 'diff_median': 4.911972, 'diff_std': 9.06017, 'roughness_min': 0.024993896484375, 'roughness_max': 16.99798583984375, 'roughness_mean': 0.8664416971654487, 'roughness_median': 0.501007080078125, 'roughness_std': 0.9008248692669407, 'slope_min': 0.00030909907704678905, 'slope_max': 83.09449329265449, 'slope_mean': 15.825287450127606, 'slope_median': 9.967977228482425, 'slope_std': 14.601294984565905, 'aspect_min': 0.0, 'aspect_max': 359.9997588896344, 'aspect_mean': 172.74772778897523, 'aspect_median': 183.00927436545985, 'aspect_std': 104.09906838438863, 'curvature_min': -1643.609619140625, 'curvature_max': 2639.605712890625, 'curvature_mean': 1.7315227064581844, 'curvature_median': 0.8087158203125, 'curvature_std': 43.72569863077058, 'terrain_ruggedness_index_min': 0.024669455802839076, 'terrain_ruggedness_index_max': 27.121265279417575, 'terrain_ruggedness_index_mean': 0.8939862986187255, 'terrain_ruggedness_index_median': 0.5406418612709043, 'terrain_ruggedness_index_std': 0.8938326265050937, 'rugosity_min': 1.000078699472661, 'rugosity_max': 9.8867222334156, 'rugosity_mean': 1.1083063933475281, 'rugosity_median': 1.0261556432873709, 'rugosity_std': 0.19958467669264315, 'profile_curvature_min': -1767.2495203822261, 'profile_curvature_max': 1433.1465250703304, 'profile_curvature_mean': -1.2548662332856713, 'profile_curvature_median': -0.5842965641336939, 'profile_curvature_std': 28.49170269374419, 'planform_curvature_min': -624.432616658446, 'planform_curvature_max': 978.0291066330788, 'planform_curvature_mean': 0.4766817029082818, 'planform_curvature_median': 0.18651537440086147, 'planform_curvature_std': 21.37279648106214}
In [20]:
REC = gpd.read_file("nzRec2_v5.gdb", engine='pyogrio', use_arrow=True)
REC
✔️ 4.46 s (2024-12-02T11:52:20/2024-12-02T11:52:25)
/home/ubuntu/.local/lib/python3.10/site-packages/pyogrio/raw.py:287: UserWarning: More than one layer found in 'nzRec2_v5.gdb': 'riverlines' (default), 'Hydro_Net_Junctions', 'rec2ws', 'rec2_rain_runoff_V5', 'rec2_stew_baserock_V5', 'rec2_stew_toprock_V5', 'rec2_utility_variables_V5', 'rec2_lcdb2_V5', 'rec2_lcdb1_V5', 'rec2_lcdb3_V5', 'rec2_ni_baserock_V5', 'rec2_ni_toprock_V5', 'rec2_si_baserock_V5', 'rec2_si_toprock_V5', 'rec2_elevband_rain_V5', 'LAYERKEYTABLE', 'APUNIQUEID', 'riverlines_FS', 'N_1_Desc', 'N_1_EDesc', 'N_1_EStatus', 'N_1_ETopo', 'N_1_FloDir', 'N_1_JDesc', 'N_1_JStatus', 'N_1_JTopo', 'N_1_JTopo2', 'N_1_Props'. Specify layer parameter to avoid this warning. with open_arrow(
Out[20]:
OBJECTID | HydroID | NextDownID | CATAREA | CUM_AREA | nzsegment | Enabled | LENGTHDOWN | Headwater | Hydseq | StreamOrde | euclid_dis | upElev | downElev | upcoordX | downcoordX | downcoordY | upcoordY | sinuosity | nzreach_re | headw_dist | segslpmean | LID | reachtype | FROM_NODE | TO_NODE | Shape_Leng | Shape_Length | FLOWDIR | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 9 | 218553.786394 | 2.185538e+05 | 1000005 | 1 | 1801.260253 | 1 | 1 | 1 | 199.150697 | 119.994514 | 90.628487 | 1.601529e+06 | 1.601574e+06 | 6.192386e+06 | 6.192580e+06 | 1.072393 | 1000004 | 0 | 8.388180 | 0 | 0 | 1 | 2 | 213.567866 | 213.567866 | 1 | MULTILINESTRING ((1601528.857 6192580.4, 16015... |
1 | 2 | 2 | 9 | 455995.848576 | 4.559958e+05 | 1000003 | 1 | 1801.260253 | 1 | 2 | 1 | 537.313689 | 163.071075 | 90.628487 | 1.601783e+06 | 1.601574e+06 | 6.192386e+06 | 6.192881e+06 | 1.082775 | 1000005 | 0 | 7.678527 | 0 | 0 | 3 | 2 | 581.789877 | 581.789877 | 1 | MULTILINESTRING ((1601782.856 6192881.076, 160... |
2 | 3 | 3 | 4 | 461385.667778 | 4.613857e+05 | 1000008 | 1 | 335.656220 | 1 | 4 | 1 | 596.782205 | 64.632355 | 20.004650 | 1.599355e+06 | 1.599237e+06 | 6.191779e+06 | 6.192364e+06 | 1.163688 | 1000009 | 0 | 4.276652 | 0 | 0 | 4 | 5 | 694.468045 | 694.468045 | 1 | MULTILINESTRING ((1599355.244 6192363.83, 1599... |
3 | 4 | 4 | -1 | 135806.633398 | 2.330307e+06 | 1000010 | 1 | 0.000000 | 0 | 9 | 2 | 288.064229 | 20.004650 | 4.172440 | 1.599237e+06 | 1.598982e+06 | 6.191913e+06 | 6.191779e+06 | 1.165213 | 1000010 | 788 | 3.145852 | 0 | 0 | 5 | 6 | 335.656220 | 335.656220 | 1 | MULTILINESTRING ((1599237.074 6191778.666, 159... |
4 | 5 | 5 | -1 | 863421.445984 | 8.634214e+05 | 1000006 | 1 | 0.000000 | 1 | 5 | 1 | 1020.122542 | 143.468826 | 4.437851 | 1.602684e+06 | 1.602267e+06 | 6.191623e+06 | 6.192554e+06 | 1.182202 | 1000006 | 0 | 7.760943 | 0 | 0 | 7 | 8 | 1205.990464 | 1205.990464 | 1 | MULTILINESTRING ((1602683.557 6192553.928, 160... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
593512 | 593614 | 593513 | -1 | 51990.267885 | 1.174888e+09 | 4170001 | 1 | NaN | 0 | 124017 | 6 | 0.000000 | 0.000000 | 0.000000 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000 | 0 | 0 | 0.000000 | 0 | 0 | 85116 | 604841 | 542.278140 | 542.278140 | 1 | MULTILINESTRING ((1975828.498 5785372.292, 197... |
593513 | 593616 | 593514 | -1 | 150666.238187 | 2.061735e+08 | 1040001 | 1 | NaN | 0 | 27152 | 5 | 0.000000 | 12.272364 | 0.000000 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000 | 0 | 0 | 0.000000 | 0 | 0 | 26864 | 604842 | 1675.015974 | 1675.015974 | 1 | MULTILINESTRING ((1731848.082 6017486.385, 173... |
593514 | 593620 | 593515 | -1 | 53587.929573 | 5.503258e+07 | 7260002 | 1 | NaN | 0 | 239462 | 5 | 0.000000 | 4.917045 | 3.455193 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000 | 0 | 0 | 0.000000 | 0 | 0 | 244056 | 604843 | 156.868127 | 156.868127 | 1 | MULTILINESTRING ((1789499.342 5528919.92, 1789... |
593515 | 593621 | 593516 | 593515 | 8667.469549 | 5.432822e+07 | 7260001 | 1 | NaN | 0 | 239461 | 5 | 0.000000 | 6.187159 | 4.917045 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000 | 0 | 0 | 0.000000 | 0 | 0 | 244073 | 244056 | 116.148688 | 116.148688 | 1 | MULTILINESTRING ((1789607.824 5528878.42, 1789... |
593516 | 593622 | 593517 | -1 | 492400.109562 | 1.856727e+08 | 7247115 | 1 | 529.317107 | 0 | 249508 | 5 | 964.116694 | 5.069054 | 1.886685 | 1.782739e+06 | 1.782650e+06 | 5.496834e+06 | 5.497794e+06 | 1.086063 | 7047051 | 36796 | 0.272352 | 0 | 0 | 252501 | 604844 | 151.702564 | 151.702564 | 1 | MULTILINESTRING ((1782739.481 5497793.71, 1782... |
593517 rows × 30 columns
In [21]:
REC[REC.intersects(largest_area.geometry)].explore("euclid_dis", legend=True, tiles="ESRI.WorldImagery")
✔️ 2.03 s (2024-12-02T11:52:25/2024-12-02T11:52:27)
Out[21]:
Make this Notebook Trusted to load map: File -> Trust Notebook
In [22]:
LCDB = gpd.read_file("lcdb-v50-land-cover-database-version-50-mainland-new-zealand.gpkg", engine='pyogrio', use_arrow=True)
LCDB
✔️ 7.94 s (2024-12-02T11:52:27/2024-12-02T11:52:35)
Out[22]:
Name_2018 | Name_2012 | Name_2008 | Name_2001 | Name_1996 | Class_2018 | Class_2012 | Class_2008 | Class_2001 | Class_1996 | Wetland_18 | Wetland_12 | Wetland_08 | Wetland_01 | Wetland_96 | Onshore_18 | Onshore_12 | Onshore_08 | Onshore_01 | Onshore_96 | EditAuthor | EditDate | LCDB_UID | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | 46 | 46 | 46 | 46 | 46 | yes | yes | yes | yes | yes | no | no | no | no | no | Terralink | 2004-06-30 | lcdb2000096676 | MULTIPOLYGON (((1613722.435 5425797.372, 16137... |
1 | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | 46 | 46 | 46 | 46 | 46 | yes | yes | yes | yes | yes | no | no | no | no | no | Regional Council | 2019-12-01 | lcdb1000513359 | MULTIPOLYGON (((1816770.219 5947804.627, 18167... |
2 | Mangrove | Mangrove | Mangrove | Mangrove | Mangrove | 70 | 70 | 70 | 70 | 70 | yes | yes | yes | yes | yes | no | no | no | no | no | Terralink | 2004-06-30 | lcdb1000182160 | MULTIPOLYGON (((1715672.186 5958842.706, 17156... |
3 | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | Herbaceous Saline Vegetation | 46 | 46 | 46 | 46 | 46 | yes | yes | yes | yes | yes | no | no | no | no | no | Terralink | 2004-06-30 | lcdb1000065930 | MULTIPOLYGON (((1705330.918 6088979.74, 170531... |
4 | Estuarine Open Water | Estuarine Open Water | Estuarine Open Water | Estuarine Open Water | Estuarine Open Water | 22 | 22 | 22 | 22 | 22 | no | no | no | no | no | no | no | no | no | no | Regional Council | 2019-12-01 | lcdb1000065472 | MULTIPOLYGON (((1761684.636 5789742.527, 17616... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
511099 | Low Producing Grassland | Low Producing Grassland | Low Producing Grassland | Manuka and/or Kanuka | Low Producing Grassland | 41 | 41 | 41 | 52 | 41 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2019-12-01 | lcdb1000505810 | MULTIPOLYGON (((1785112.194 5684560.595, 17851... |
511100 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69 | 69 | 69 | 69 | 69 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2019-12-01 | lcdb2000193885 | MULTIPOLYGON (((1607510.75 5432591.699, 160754... |
511101 | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2011-06-30 | lcdb2000219027 | MULTIPOLYGON (((1603592.31 5269947.382, 160360... |
511102 | Herbaceous Freshwater Vegetation | Herbaceous Freshwater Vegetation | Herbaceous Freshwater Vegetation | Herbaceous Freshwater Vegetation | Herbaceous Freshwater Vegetation | 45 | 45 | 45 | 45 | 45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Regional Council | 2014-06-30 | lcdb1000417326 | MULTIPOLYGON (((1822629.596 5477414.336, 18226... |
511103 | High Producing Exotic Grassland | High Producing Exotic Grassland | Exotic Forest | Exotic Forest | Exotic Forest | 40 | 40 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2014-06-30 | lcdb1000145507 | MULTIPOLYGON (((1704402.741 5624819.729, 17044... |
511104 rows × 24 columns
In [23]:
LCDB[LCDB.intersects(largest_area.geometry)]
✔️ 716 ms (2024-12-02T11:52:35/2024-12-02T11:52:36)
Out[23]:
Name_2018 | Name_2012 | Name_2008 | Name_2001 | Name_1996 | Class_2018 | Class_2012 | Class_2008 | Class_2001 | Class_1996 | Wetland_18 | Wetland_12 | Wetland_08 | Wetland_01 | Wetland_96 | Onshore_18 | Onshore_12 | Onshore_08 | Onshore_01 | Onshore_96 | EditAuthor | EditDate | LCDB_UID | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17220 | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | High Producing Exotic Grassland | 71 | 71 | 71 | 71 | 40 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2011-06-30 | lcdb1000053082 | MULTIPOLYGON (((2054973.343 5805787.881, 20549... |
18662 | Gravel or Rock | Gravel or Rock | Gravel or Rock | Gravel or Rock | Gravel or Rock | 16 | 16 | 16 | 16 | 16 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2004-06-30 | lcdb1000016122 | MULTIPOLYGON (((2048258.705 5805949.487, 20482... |
20295 | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Broadleaved Indigenous Hardwoods | 71 | 71 | 71 | 71 | 54 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2011-06-30 | lcdb1000127897 | MULTIPOLYGON (((2054496.624 5803468.778, 20545... |
23069 | Broadleaved Indigenous Hardwoods | Broadleaved Indigenous Hardwoods | Broadleaved Indigenous Hardwoods | Broadleaved Indigenous Hardwoods | Broadleaved Indigenous Hardwoods | 54 | 54 | 54 | 54 | 54 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2019-12-01 | lcdb1000119141 | MULTIPOLYGON (((2054140.516 5804625.89, 205416... |
349500 | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Broadleaved Indigenous Hardwoods | 71 | 71 | 71 | 71 | 54 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2011-06-30 | lcdb1000127894 | MULTIPOLYGON (((2056301.039 5802553.702, 20562... |
388204 | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Broadleaved Indigenous Hardwoods | 71 | 71 | 71 | 71 | 54 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2011-06-30 | lcdb1000127900 | MULTIPOLYGON (((2054727.599 5803954.788, 20547... |
445455 | Mixed Exotic Shrubland | Mixed Exotic Shrubland | Mixed Exotic Shrubland | Mixed Exotic Shrubland | Gravel or Rock | 56 | 56 | 56 | 56 | 16 | no | no | no | no | no | yes | yes | yes | yes | yes | Landcare Research | 2019-12-01 | lcdb2000515912 | MULTIPOLYGON (((2055082.956 5803253.022, 20550... |
In [24]:
LCDB[LCDB.intersects(largest_area.geometry)].drop(columns="EditDate").explore("Name_2018", legend=True, tiles="ESRI.WorldImagery")
✔️ 401 ms (2024-12-02T11:52:36/2024-12-02T11:52:36)
Out[24]:
Make this Notebook Trusted to load map: File -> Trust Notebook
In [25]:
areas.crs
✔️ 3.83 ms (2024-12-02T11:52:36/2024-12-02T11:52:36)
Out[25]:
<Projected CRS: EPSG:2193> Name: NZGD2000 / New Zealand Transverse Mercator 2000 Axis Info [cartesian]: - N[north]: Northing (metre) - E[east]: Easting (metre) Area of Use: - name: New Zealand - North Island, South Island, Stewart Island - onshore. - bounds: (166.37, -47.33, 178.63, -34.1) Coordinate Operation: - name: New Zealand Transverse Mercator 2000 - method: Transverse Mercator Datum: New Zealand Geodetic Datum 2000 - Ellipsoid: GRS 1980 - Prime Meridian: Greenwich
In [26]:
any(LCDB.intersects(largest_area.geometry))
✔️ 322 ms (2024-12-02T11:52:37/2024-12-02T11:52:37)
Out[26]:
True
In [27]:
LCDB.loc[LCDB.intersects(largest_area.geometry), ["Class_2018", "Wetland_18", "Onshore_18"]].mode()
✔️ 341 ms (2024-12-02T11:52:37/2024-12-02T11:52:38)
Out[27]:
Class_2018 | Wetland_18 | Onshore_18 | |
---|---|---|---|
0 | 71 | no | yes |
In [28]:
all_streams = REC.unary_union
✔️ 13 s (2024-12-02T11:52:38/2024-12-02T11:52:51)
